| 1st Period | SS-WKS | ||
|---|---|---|---|
| 05:14 | | (25) Tanner Hayden (Power Play) (3) Matt Merryweather, (15) Callum Green | 0-1 |
| 12:04 | | (12) Spencer Power | 1-1 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 07:37 | | (25) Tanner Hayden (Power Play) (24) Chris Jorden, (21) Rylan Sutherland | 1-2 |
| 09:25 | | (23) Parker Mansfield (12) Spencer Power, (7) Lucien Doucette | 2-2 |
| 14:14 | | (3) Matt Merryweather (Power Play) (25) Tanner Hayden, (18) Austin Hoyt | 2-3 |
| 15:58 | | (23) Parker Mansfield (5) Dawson Peverelle , (12) Spencer Power | 3-3 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 01:22 | | (23) Jacob Campbell (7) Josh Ingram, (16) Ethan Fraser | 3-4 |
| 03:22 | | (23) Jacob Campbell (Power Play) (7) Josh Ingram, (16) Ethan Fraser | 3-5 |
| 07:18 | | (21) Nolan MacKay (27) Braedy Kirton, (2) Xavier Leblanc | 4-5 |
| 18:43 | | (3) Dawson james O'connell (Short Handed) (27) Braedy Kirton, (21) Nolan MacKay | 5-5 |
| 1st Period | SS-WKS | ||
|---|---|---|---|
| 00:53 | ![]() | (21) Rylan Sutherland (2 mins) Interference | 0-2 |
| 04:42 | ![]() | (11) Lochlinn Mullaney (2 mins) Bench Minor | 2-2 |
| 13:22 | ![]() | (17) Marcus Tench (2 mins) Hooking | 4-2 |
| 15:52 | ![]() | (17) Evan MacIntosh (2 mins) Holding | 4-4 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 03:56 | ![]() | (7) Josh Ingram (2 mins) Interference | 4-6 |
| 07:27 | ![]() | (24) Alexander Lynch (2 mins) Hooking | 6-6 |
| 13:01 | ![]() | (24) Alexander Lynch (2 mins) Tripping | 8-6 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 02:35 | ![]() | (5) Dawson Peverelle (2 mins) Hooking | 10-6 |
| 04:49 | ![]() | (10) Karter Bain (2 mins) Charging - Minor | 12-6 |
| 17:38 | ![]() | (23) Parker Mansfield (5 mins) | 17-6 |
| 17:38 | ![]() | (23) Parker Mansfield (10 mins) Game Misconduct | 27-6 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Tanner Hayden | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Spencer Power | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| (21) Nolan MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Xavier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 31 | 5 | 26 | 0.839 | 65:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 54 | 5 | 49 | 0.907 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 54 | 0 | 0 | 0 | 54 |
| South Shore Mustangs | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 3 |
| Weeks`s Majors | 4 of 7 |