| 1st Period | CRU-PRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CRU-PRI | ||
|---|---|---|---|
| 10:08 | | (25) Ethan Rumsey (22) Charles Hurley, (23) Jack Steele | 0-1 |
| 16:39 | | (7) Luke Hamlyn (5) Parker Toope, (19) Matthew Higgins-bellows | 1-1 |
| 18:51 | | (87) Logan Power | 1-2 |
| 19:03 | | (17) Griffin Hynes (55) Morgan Cassell, (27) Kevin Gosney | 2-2 |
| 19:55 | | (19) Matthew Higgins-bellows (Power Play) (96) Tyler Simms | 3-2 |
| 3rd Period | CRU-PRI | ||
|---|---|---|---|
| 03:27 | | (17) James Moore (5) William Woodford, (24) Cole Denny | 3-3 |
| 05:18 | | (7) Luke Hamlyn (96) Tyler Simms, (8) Joshua Boyd | 4-3 |
| 06:40 | | (17) James Moore (24) Cole Denny | 4-4 |
| 14:02 | | (25) Ethan Rumsey (87) Logan Power, (44) Kieran Obrien | 4-5 |
| 14:20 | | (44) Kieran Obrien (25) Ethan Rumsey, (87) Logan Power | 4-6 |
| 14:27 | | (19) Matthew Higgins-bellows (3) Nick Austin, (7) Luke Hamlyn | 5-6 |
| 18:35 | | (96) Tyler Simms (27) Kevin Gosney | 6-6 |
| 1st Period | CRU-PRI |
|---|
| 2nd Period | CRU-PRI | ||
|---|---|---|---|
| 13:19 | ![]() | (8) Joshua Boyd (2 mins) Hooking | 2-0 |
| 18:25 | ![]() | (44) Kieran Obrien (4 mins) Hit to the Head | 2-4 |
| 3rd Period | CRU-PRI |
|---|
Eastern U16 AAA PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Ethan Rumsey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (87) Logan Power | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Kieran Obrien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (24) Cole Denny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Charles Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luke Hamlyn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Higgins-bellows | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (96) Tyler Simms | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Gosney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Morgan Cassell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker Toope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nick Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Liam Knee | 0 | 6 | -6 | 60:00 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Reid Penney | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WesJer Construction Western Crushers U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Privateers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| WesJer Construction Western Crushers U16 AAA | 1 of 1 |
| Eastern U16 AAA Privateers | 0 of 1 |