1st Period | WES-THU | ||
---|---|---|---|
09:45 | Jack Clarke Liam Hefferan, Carter Lee | 0-1 | |
15:38 | Liam Costello Jonah Healey, Reuben Laplaige | 0-2 |
2nd Period | WES-THU | ||
---|---|---|---|
10:16 | Kyler Lucas Joshua Dyson | 1-2 | |
11:11 | Seth Peach Conor Healey | 1-3 | |
13:16 | Liam Costello Luke Mcguire, Reuben Laplaige | 1-4 | |
14:00 | Reid Hann | 2-4 | |
17:05 | Seth Peach (Power Play) Hudson O'Keefe | 2-5 |
3rd Period | WES-THU | ||
---|---|---|---|
03:32 | Luke Mcguire Hudson O'Keefe | 2-6 | |
03:47 | Kyler Lucas Joshua Dyson, Reid Hann | 3-6 | |
07:29 | Luke Mcguire Seth Peach | 3-7 | |
09:56 | Hudson O'Keefe (Power Play) Luke Mcguire | 3-8 | |
12:41 | Gavin Miller (Power Play) Hudson O'Keefe, Jack Clarke | 3-9 | |
15:03 | Karter Richards (Power Play) Brandon Gillard, Kyler Lucas | 4-9 |
1st Period | WES-THU |
---|
2nd Period | WES-THU |
---|
3rd Period | WES-THU |
---|
Eastern AAA U15 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Luke Mcguire | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Hudson O'Keefe | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Seth Peach | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Liam Costello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Reuben Laplaige | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gavin Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Conor Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonah Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Kyler Lucas | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Reid Hann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Joshua Dyson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Karter Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nathan Cahill | 0 | 4 | -4 | 60:00 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Owen Bond | 0 | 9 | -9 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 1 of 0 |
Eastern AAA U15 Thunder | 3 of 0 |