1st Period | SUN-CAT | ||
---|---|---|---|
04:53 | (6) Yanic Duplessis (Power Play) (15) Landon Coughlan, (7) Brayden Allain | 1-0 | |
05:27 | (91) Jeffrey Theriault Nick Donovan | 1-1 | |
13:42 | Daniel Yaroslavsky Ryan Penney, (44) MARCUS GRAY | 1-2 |
2nd Period | SUN-CAT | ||
---|---|---|---|
06:55 | (20) Zeph Martin (Short Handed) | 2-2 | |
17:57 | Nick Donovan (91) Jeffrey Theriault, Brandon Galbraith | 2-3 | |
19:50 | (6) ETHAN ADAMS | 2-4 |
3rd Period | SUN-CAT | ||
---|---|---|---|
00:15 | David Delorme (19) Preston Gillespie | 3-4 | |
06:16 | (11) Andrew Thompson (15) Charlie Jackson | 3-5 | |
13:08 | (6) ETHAN ADAMS (15) Charlie Jackson | 3-6 | |
13:34 | (6) ETHAN ADAMS Daniel Yaroslavsky, (15) Charlie Jackson | 3-7 | |
14:00 | (7) BRODY HAYES | 3-8 |
1st Period | SUN-CAT | ||
---|---|---|---|
03:30 | (44) MARCUS GRAY (2 mins) | 0-2 | |
07:36 | (19) Preston Gillespie (2 mins) | 2-2 |
2nd Period | SUN-CAT | ||
---|---|---|---|
06:46 | (14) Clay Clowater (2 mins) | 4-2 |
3rd Period | SUN-CAT | ||
---|---|---|---|
08:05 | Daniel Yaroslavsky (2 mins) | 4-4 | |
15:04 | (17) Peyton Gillespie (2 mins) | 6-4 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) ETHAN ADAMS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Daniel Yaroslavsky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Jeffrey Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) BRODY HAYES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) MARCUS GRAY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brandon Galbraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) JACOB THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) ALEX HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) JACK PRICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Yanic Duplessis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
David Delorme | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Brayden Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Mason Veinotte | 0 | 3 | -3 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 8 | -8 | 54:00 | 0 | |
(30) TJ Sullivan | 0 | 0 | 0 | 6:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 1 of 2 |
Tri-County River Cats | 0 of 3 |