| 1st Period | FOG-CRU | ||
|---|---|---|---|
| 10:32 | | Kai Hodder Cohen Ryan | 1-0 |
| 2nd Period | FOG-CRU | ||
|---|---|---|---|
| 15:58 | | (17) Griffin Hynes (23) Aiden Lamswood | 1-1 |
| 3rd Period | FOG-CRU | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | FOG-CRU |
|---|
| 2nd Period | FOG-CRU |
|---|
| 3rd Period | FOG-CRU |
|---|
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Griffin Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Higgins-bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kai Moores-Barry | 0 | 1 | -1 | 60:00 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Collin Silver | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WesJer Construction Western Crushers U16 AAA | 0 | 0 | 0 | 0 | 0 |
| East Coast U16 AAA Fog Devils | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| East Coast U16 AAA Fog Devils | 0 of 0 |
| WesJer Construction Western Crushers U16 AAA | 0 of 0 |