1st Period | STG-CAT | ||
---|---|---|---|
08:39 | (14) Benjamin Mackay (18) Sam Trott, (11) Jacob Willard | 1-0 |
2nd Period | STG-CAT | ||
---|---|---|---|
09:49 | (91) Trey Hatt (Power Play) (82) Riley Rooney | 2-0 |
3rd Period | STG-CAT | ||
---|---|---|---|
04:49 | (6) Nick Blair (Power Play) Sam Mossman, (27) Ryan Penney | 2-1 | |
13:36 | (91) Jeffrey Theriault | 2-2 | |
15:29 | (21) Matt Beers (Power Play) (55) Mitch Gallant | 3-2 | |
19:44 | (91) Jeffrey Theriault | 3-3 |
OT | STG-CAT | ||
---|---|---|---|
22:19 | (15) Charlie Jackson | 3-4 |
1st Period | STG-CAT | ||
---|---|---|---|
04:27 | (91) Trey Hatt (2 mins) Tripping | 2-0 | |
16:21 | (91) Jeffrey Theriault (2 mins) Tripping | 2-2 |
2nd Period | STG-CAT | ||
---|---|---|---|
02:44 | Sam Mossman (2 mins) Roughing - Minor | 2-4 | |
02:44 | (16) Anderson Casey (2 mins) Roughing - Minor | 4-4 | |
12:02 | (24) Daniel Gilbert (2 mins) Hooking | 4-6 | |
14:55 | (15) Charlie Jackson (2 mins) Hooking | 4-8 |
3rd Period | STG-CAT | ||
---|---|---|---|
06:01 | (11) Andrew Thompson (2 mins) Interference | 4-10 | |
08:30 | (14) Benjamin Mackay (2 mins) Slashing - Minor | 6-10 | |
13:57 | (55) Mitch Gallant (2 mins) Cross Checking - Minor | 8-10 | |
15:36 | (12) Chris Gregory (2 mins) Roughing - Minor | 10-10 |
OT | STG-CAT |
---|
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Jeffrey Theriault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Charlie Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Nick Blair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Mossman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Ryan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nicholas Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Benjamin Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Trey Hatt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(21) Matt Beers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(55) Mitch Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Willard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Trott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tristan Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brendan Gorman | 0 | 3 | -3 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Konner Thompson | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 2 of 4 |
Tri-County River Cats | 1 of 4 |