| 1st Period | GZ-QE | ||
|---|---|---|---|
| 05:53 | | (3) Anna Thoms | 1-0 |
| 06:06 | | (14) Norah Bambrick (7) Shyanne Smith, (21) Kathryn Kelly | 2-0 |
| 2nd Period | GZ-QE | ||
|---|---|---|---|
| 08:49 | | (14) Adele Martin (7) Ally Walsh, (10) Anastasia Penney | 2-1 |
| 3rd Period | GZ-QE | ||
|---|---|---|---|
| 05:09 | | (19) Elli Squires (5) Paige Whiffen | 2-2 |
| 08:56 | | (7) Shyanne Smith | 3-2 |
| 1st Period | GZ-QE | ||
|---|---|---|---|
| 01:31 | ![]() | (7) Shyanne Smith (2 mins) Roughing - Minor | 2-0 |
| 08:56 | ![]() | (19) Peyton Noseworthy (2 mins) Hooking | 4-0 |
| 2nd Period | GZ-QE | ||
|---|---|---|---|
| 02:32 | ![]() | (19) Elli Squires (2 mins) Body Contact | 4-2 |
| 3rd Period | GZ-QE | ||
|---|---|---|---|
| 09:18 | ![]() | (7) Shyanne Smith (2 mins) Cross Checking - Minor | 6-2 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Elli Squires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Adele Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ally Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Paige Whiffen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Anastasia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Sophie Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Katie Ruston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Natalie Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Heather Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Leah Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayleigh Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brianna Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madison Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lydia warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sophia Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Shyanne Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Norah Bambrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Anna Thoms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kathryn Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Peyton Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Maddie Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emily March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Janah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bridget White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Claire Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Emily Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lyla ONeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Macy Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Violet Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Leah Slaney | 0 | 3 | -3 | 30:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Rachel Reynolds | 0 | 2 | -2 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 1 |
| Queen Elizabeth Pioneers | 0 of 3 |