| 1st Period | BLU-KVK | ||
|---|---|---|---|
| 04:50 | | (23) Gabriel Walker | 1-0 |
| 2nd Period | BLU-KVK | ||
|---|---|---|---|
| 05:26 | | (23) Gabriel Walker (4) Van Smith, (10) Reed Collins | 2-0 |
| 12:23 | | (17) Carson Ferdinand | 3-0 |
| 3rd Period | BLU-KVK | ||
|---|---|---|---|
| 04:06 | | (9) Brock Lyons (19) Tripp Livingstone, (61) Ben Reardon | 3-1 |
| 11:03 | | (9) Brock Lyons (Power Play) (61) Ben Reardon | 3-2 |
| 1st Period | BLU-KVK | ||
|---|---|---|---|
| 11:03 | ![]() | (19) Tripp Livingstone (2 mins) Tripping | 0-2 |
| 2nd Period | BLU-KVK | ||
|---|---|---|---|
| 07:52 | ![]() | (2 mins) Too many men - Bench | 2-2 |
| 3rd Period | BLU-KVK | ||
|---|---|---|---|
| 00:21 | ![]() | (25) Nate Hallihan (2 mins) Roughing - Minor | 4-2 |
| 00:21 | ![]() | (22) Maxim MacKinnon (2 mins) Roughing - Minor | 4-4 |
| 10:50 | ![]() | (8) Finn Buchanan (2 mins) Hooking | 6-4 |
| 12:42 | ![]() | (10) Reid Bellamy (2 mins) Cross Checking - Minor | 6-6 |
| 13:15 | ![]() | (7) Dax Yerxa (2 mins) Interference | 8-6 |
| 14:46 | ![]() | (3) Carter Bizeau (2 mins) Roughing - Minor | 8-8 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brock Lyons | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (61) Ben Reardon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Gabriel Walker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Van Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nate Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ben White | 18 | 3 | 15 | 0.833 | 48:20 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Robichaud | 32 | 2 | 30 | 0.938 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 32 | 0 | 0 | 0 | 32 |
| Fredericton Blues | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 0 of 3 |
| KV Kings | 1 of 3 |