| 1st Period | HWK-PCS | ||
|---|---|---|---|
| 05:51 | | (9) Connor Allaby (22) Kayson Cooling, (17) Eliot Tozer | 0-1 |
| 06:49 | | (12) Dimitri Bélanger (8) Alex Laboissonnière | 1-1 |
| 06:57 | | (4) Dixon Beatty (19) Jake Arbeau | 1-2 |
| 10:12 | | (7) Justin Hanscomb (52) Gabriel Melanson, (12) Dimitri Bélanger | 2-2 |
| 2nd Period | HWK-PCS | ||
|---|---|---|---|
| 10:35 | | (11) Matthieu Thellab (71) Samuel Cormier | 3-2 |
| 11:56 | | (9) Marc MacPhee (27) Nathan Leblanc | 4-2 |
| 3rd Period | HWK-PCS | ||
|---|---|---|---|
| 19:43 | | (71) Samuel Cormier | 5-2 |
| 1st Period | HWK-PCS | ||
|---|---|---|---|
| 03:39 | ![]() | (10) Dominick Ruddock (2 mins) Hit to the Head | 2-0 |
| 15:00 | ![]() | (12) Dimitri Bélanger (2 mins) Roughing - Minor | 4-0 |
| 15:00 | ![]() | (18) Owen Garey (2 mins) Unsportsmanlike | 4-2 |
| 2nd Period | HWK-PCS |
|---|
| 3rd Period | HWK-PCS | ||
|---|---|---|---|
| 03:05 | ![]() | (27) Nathan Leblanc (2 mins) Tripping | 6-2 |
| 05:42 | ![]() | (4) Dixon Beatty (2 mins) Hit to the Head | 6-4 |
| 05:42 | ![]() | (18) Owen Garey (2 mins) Tripping | 6-6 |
| 06:36 | ![]() | (12) Dimitri Bélanger (2 mins) Unsportsmanlike | 8-6 |
| 06:36 | ![]() | (12) Dimitri Bélanger (2 mins) Hit to the Head | 10-6 |
| 06:36 | ![]() | (4) Dixon Beatty (2 mins) Hit to the Head | 10-8 |
| 11:42 | ![]() | (5) Sutter Mcquaid (2 mins) Interference | 10-10 |
| 16:10 | ![]() | (18) Owen Garey (2 mins) Tripping | 10-12 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Dixon Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Connor Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Dimitri Bélanger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (71) Samuel Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthieu Thellab | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob Plourde | 0 | 5 | -5 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Doiron | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 3 |
| Port City Sharks | 0 of 3 |