| 1st Period | FLY-PCS | ||
|---|---|---|---|
| 07:48 | | (14) Alexandre Caissie (Power Play) (17) Samuel Nowlan | 1-0 |
| 2nd Period | FLY-PCS | ||
|---|---|---|---|
| 01:30 | | (9) Connor Allaby (17) Eliot Tozer, (4) Dixon Beatty | 1-1 |
| 02:23 | | (14) Alexandre Caissie (17) Samuel Nowlan | 2-1 |
| 03:39 | | (8) Bodan McFadden (11) Mathieu Cormier, (4) Lukas Vautour | 3-1 |
| 05:28 | | (19) Nolan Robinson (28) Miguel Doiron, (14) Alexandre Caissie | 4-1 |
| 06:05 | | (18) Kale Leard (24) Yanik Richard | 5-1 |
| 3rd Period | FLY-PCS | ||
|---|---|---|---|
| 02:58 | | (12) Isaak Berube (11) Mathieu Cormier | 6-1 |
| 04:15 | | (22) Miguel Duplessis (21) Maxime Caouette, (28) Miguel Doiron | 7-1 |
| 07:28 | | (3) Louis-Simon Boucher (7) Nolan McGillis, (14) Alexandre Caissie | 8-1 |
| 10:30 | | (24) Yanik Richard | 9-1 |
| 13:48 | | (17) Samuel Nowlan (7) Nolan McGillis | 10-1 |
| 18:06 | | (12) Isaak Berube | 11-1 |
| 1st Period | FLY-PCS | ||
|---|---|---|---|
| 01:21 | ![]() | (24) Yanik Richard (2 mins) Boarding - Minor | 2-0 |
| 07:03 | ![]() | (5) Sutter Mcquaid (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | FLY-PCS | ||
|---|---|---|---|
| 09:55 | ![]() | (3) Louis-Simon Boucher (2 mins) Roughing - Minor | 4-2 |
| 3rd Period | FLY-PCS | ||
|---|---|---|---|
| 13:48 | ![]() | (14) Alexandre Caissie (2 mins) Unsportsmanlike | 6-2 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Connor Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Alexandre Caissie | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (17) Samuel Nowlan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Yanik Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathieu Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan McGillis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Miguel Doiron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Louis-Simon Boucher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Nolan Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Bodan McFadden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Lukas Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kamden Davis | 0 | 11 | -11 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Annika Betts | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 1 of 1 |
| Port City Sharks | 0 of 3 |