| 1st Period | CAN-RIP | ||
|---|---|---|---|
| 04:54 | | (12) Brady Heffernan (27) Chase Levesque, (72) Emerson Pirie | 1-0 |
| 11:22 | | (9) Daxon Lewis (4) Michael Folkins | 1-1 |
| 11:38 | | (97) Nikolas Eliakis (19) Cooper Pringle | 2-1 |
| 13:43 | | (11) Landon Groom (Power Play) (19) Charlie Travis | 2-2 |
| 14:27 | | (19) Charlie Travis (Power Play) (9) Daxon Lewis, (4) Michael Folkins | 2-3 |
| 2nd Period | CAN-RIP | ||
|---|---|---|---|
| 01:32 | | (5) Davis Mcquaid (Power Play) (16) Chase Cooke, (18) Xander Richards | 2-4 |
| 01:42 | | (19) Charlie Travis | 2-5 |
| 04:37 | | (9) Daxon Lewis (Power Play) (16) Chase Cooke | 2-6 |
| 3rd Period | CAN-RIP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAN-RIP | ||
|---|---|---|---|
| 13:03 | ![]() | (27) Chase Levesque (2 mins) Boarding - Minor | 2-0 |
| 14:39 | ![]() | (29) Rowan Steeves (2 mins) | 4-0 |
| 2nd Period | CAN-RIP | ||
|---|---|---|---|
| 03:27 | ![]() | (5) Isaac LeBlanc (2 mins) Holding | 6-0 |
| 07:21 | ![]() | (23) Thomas Olsen (2 mins) Boarding - Minor | 8-0 |
| 13:49 | ![]() | (9) Jacob Macdonald (2 mins) Hit to the Head | 10-0 |
| 3rd Period | CAN-RIP |
|---|
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Daxon Lewis | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Charlie Travis | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Folkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Groom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Davis Mcquaid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Xander Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Nikolas Eliakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Heffernan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Emerson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cooper Pringle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peyton Thibodeau | 0 | 2 | -2 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan Gillingham | 0 | 6 | -6 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Riptide | 0 | 0 | 0 | 0 | 0 |
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Canadians | 0 of 0 |
| Riptide | 4 of 5 |