| 1st Period | HWK-NM | ||
|---|---|---|---|
| 01:51 | | (65) Josh Stewart (Power Play) (98) Hudson Sisk, (7) Loic Landry | 0-1 |
| 02:44 | | (4) Nathaniel St. Pierre Maltais (Short Handed) (11) Matthieu Thellab, (10) Dominick Ruddock | 1-1 |
| 07:01 | | (9) Marc MacPhee (Power Play) (52) Gabriel Melanson, (44) Jacob Veilleux | 2-1 |
| 12:29 | | (27) Nathan Leblanc (19) Cory Ferguson, (8) Alex Laboissonnière | 3-1 |
| 2nd Period | HWK-NM | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HWK-NM | ||
|---|---|---|---|
| 05:06 | | (89) Garland Manderville (Short Handed) (55) Félix Haché | 3-2 |
| 14:22 | | (12) Dimitri Bélanger (52) Gabriel Melanson | 4-2 |
| 15:29 | | (27) Nathan Leblanc (9) Marc MacPhee, (8) Alex Laboissonnière | 5-2 |
| 1st Period | HWK-NM | ||
|---|---|---|---|
| 01:16 | ![]() | (19) Cory Ferguson (2 mins) Tripping | 2-0 |
| 06:22 | ![]() | (65) Josh Stewart (2 mins) Hooking | 2-2 |
| 2nd Period | HWK-NM | ||
|---|---|---|---|
| 01:12 | ![]() | (71) Samuel Cormier (2 mins) Slashing - Minor | 4-2 |
| 01:12 | ![]() | (89) Garland Manderville (2 mins) Slashing - Minor | 4-4 |
| 02:43 | ![]() | (44) Jacob Veilleux (2 mins) Interference | 6-4 |
| 3rd Period | HWK-NM | ||
|---|---|---|---|
| 03:43 | ![]() | (27) Jesse Travis (2 mins) Tripping | 6-6 |
| 11:00 | ![]() | (26) Alexis Stewart (2 mins) Tripping | 6-8 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Garland Manderville | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (65) Josh Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (55) Félix Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Loic Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Nathan Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Bélanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Cory Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthieu Thellab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Marc-Antoine Foulem | 0 | 5 | -5 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Samuel Paquet | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 3 |
| Northern Moose | 1 of 2 |