| 1st Period | LYX-COU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | LYX-COU | ||
|---|---|---|---|
| 00:36 | | (20) Reid Baskin (19) Chase O'Toole, (27) Braydon Friars | 0-1 |
| 08:27 | | (17) Samuel Leblanc (27) Damien Roy | 1-1 |
| 3rd Period | LYX-COU | ||
|---|---|---|---|
| 04:58 | | (27) Braydon Friars (Power Play) (98) Aidan Blacquier, (20) Reid Baskin | 1-2 |
| 13:00 | | (20) Reid Baskin (24) Isaac Stanley, (27) Braydon Friars | 1-3 |
| 1st Period | LYX-COU | ||
|---|---|---|---|
| 10:12 | ![]() | (98) Aidan Blacquier (2 mins) Tripping | 0-2 |
| 12:48 | ![]() | (20) Reid Baskin (2 mins) Tripping | 0-4 |
| 12:48 | ![]() | (24) Isaac Stanley (2 mins) | 0-6 |
| 2nd Period | LYX-COU | ||
|---|---|---|---|
| 05:56 | ![]() | (15) Eli Gaudet (2 mins) Holding | 2-6 |
| 09:05 | ![]() | (14) Erik Levesque (2 mins) Tripping | 4-6 |
| 12:35 | ![]() | (12) Matthew Mamdani (2 mins) Boarding - Minor | 6-6 |
| 3rd Period | LYX-COU | ||
|---|---|---|---|
| 03:43 | ![]() | (6) Patrick O'connor (2 mins) Too many men - Bench | 8-6 |
| 05:40 | ![]() | (71) Cameron Throop (2 mins) Slashing - Minor | 8-8 |
| 07:21 | ![]() | (12) Matthew Mamdani (2 mins) Hooking | 10-8 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Reid Baskin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (27) Braydon Friars | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (24) Isaac Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Chase O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aavrin Berarducci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Samuel Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Damien Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zayden Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cameron Vincent | 0 | 1 | -1 | 45:00 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Johnson | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Lynx | 0 of 3 |
| Cougars | 1 of 5 |