| 1st Period | BLU-PCS | ||
|---|---|---|---|
| 01:46 | | (21) Carter Buyting (10) Reed Collins, (4) Van Smith | 1-0 |
| 05:04 | | (17) Carson Ferdinand (6) Jack White | 2-0 |
| 2nd Period | BLU-PCS | ||
|---|---|---|---|
| 06:05 | | (25) Nate Hallihan (Power Play) | 3-0 |
| 07:28 | | (8) Finn Buchanan | 4-0 |
| 12:58 | | (17) Carson Ferdinand (5) Liam Bowles | 5-0 |
| 3rd Period | BLU-PCS | ||
|---|---|---|---|
| 04:05 | | (17) Carson Ferdinand (Power Play) (23) Gabriel Walker, (15) Mitchell Goodine | 6-0 |
| 1st Period | BLU-PCS | ||
|---|---|---|---|
| 05:42 | ![]() | (9) Oliver Larsen (2 mins) Tripping | 2-0 |
| 14:08 | ![]() | (17) Carson Ferdinand (2 mins) Hooking | 4-0 |
| 2nd Period | BLU-PCS | ||
|---|---|---|---|
| 05:18 | ![]() | (10) Logan Hubbard (2 mins) Hooking | 4-2 |
| 08:49 | ![]() | (6) Jack White (2 mins) Slashing - Minor | 6-2 |
| 10:07 | ![]() | (14) Ethan Mcdonald (2 mins) Cross Checking - Minor | 8-2 |
| 10:50 | ![]() | (17) Carson Ferdinand (2 mins) Cross Checking - Minor | 10-2 |
| 14:57 | ![]() | (16) Parker Travis (2 mins) Hooking | 10-4 |
| 3rd Period | BLU-PCS | ||
|---|---|---|---|
| 02:16 | ![]() | (28) Chase Cleghorn (2 mins) Roughing - Minor | 10-6 |
| 12:45 | ![]() | (8) Finn Buchanan (2 mins) Hit to the Head | 12-6 |
| 12:45 | ![]() | (8) Jacob Marshall (2 mins) Hit to the Head | 12-8 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Carson Ferdinand | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| (8) Finn Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Nate Hallihan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Carter Buyting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Van Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Bowles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kamden Davis | 0 | 6 | -6 | 50:00 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ty Yerxa | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 2 of 3 |
| Port City Sharks | 0 of 5 |