| 1st Period | FLY-NWB | ||
|---|---|---|---|
| 00:21 | | (24) Yanik Richard | 1-0 |
| 11:01 | | (11) Mathieu Cormier (Power Play) (24) Yanik Richard | 2-0 |
| 2nd Period | FLY-NWB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FLY-NWB | ||
|---|---|---|---|
| 03:04 | | (14) Alexandre Caissie (17) Samuel Nowlan | 3-0 |
| 11:30 | | (9) Brayden Waterhouse (11) Grady Betts | 3-1 |
| 14:00 | | (97) Evan Sercerchi (16) Brayden Watson | 3-2 |
| 1st Period | FLY-NWB | ||
|---|---|---|---|
| 02:22 | ![]() | (19) Alek Thibeault (2 mins) | 0-2 |
| 09:25 | ![]() | (14) Carter Giberson (2 mins) Holding | 0-4 |
| 12:04 | ![]() | (17) Samuel Nowlan (2 mins) Tripping | 2-4 |
| 2nd Period | FLY-NWB | ||
|---|---|---|---|
| 01:57 | ![]() | (7) Nolan McGillis (2 mins) Interference | 4-4 |
| 05:20 | ![]() | (28) Miguel Doiron (2 mins) Roughing - Minor | 6-4 |
| 09:35 | ![]() | (10) Frédérick Morin (2 mins) Hooking | 6-6 |
| 3rd Period | FLY-NWB | ||
|---|---|---|---|
| 04:57 | ![]() | (16) Brayden Watson (2 mins) Slashing - Minor | 6-8 |
| 19:59 | ![]() | (97) Evan Sercerchi (2 mins) Hit to the Head | 6-10 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Evan Sercerchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Brayden Waterhouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Grady Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Yanik Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Nowlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Bridgeo | 0 | 3 | -3 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Annika Betts | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 1 of 5 |
| North West Bulls | 0 of 3 |