| 1st Period | CEN-TRI | ||
|---|---|---|---|
| 07:02 | | (17) Benjamin Hutchings (21) Ryder Walters | 1-0 |
| 13:21 | | (19) Fisher Sam (27) Ty Hewlett, (14) Kayden King | 2-0 |
| 15:00 | | (10) Colton Legge (17) Benjamin Hutchings, (21) Ryder Walters | 3-0 |
| 2nd Period | CEN-TRI | ||
|---|---|---|---|
| 13:33 | | (10) Colton Legge (16) Jonah Kennedy, (9) Garrett Perry | 4-0 |
| 3rd Period | CEN-TRI | ||
|---|---|---|---|
| 00:21 | | (24) Blake Young (27) Ty Hewlett | 5-0 |
| 08:35 | | (27) Ty Hewlett (19) Fisher Sam, (22) Thomas Bryan | 6-0 |
| 11:19 | | (14) Kayden King (27) Ty Hewlett, (19) Fisher Sam | 7-0 |
| 16:03 | | (14) Kayden King (19) Fisher Sam, (16) Jonah Kennedy | 8-0 |
| 1st Period | CEN-TRI | ||
|---|---|---|---|
| 11:51 | ![]() | (21) Ryder Walters (2 mins) Interference | 2-0 |
| 2nd Period | CEN-TRI | ||
|---|---|---|---|
| 04:29 | ![]() | (51) Rylan Chafe (2 mins) Hooking | 2-2 |
| 09:41 | ![]() | (10) Colton Legge (2 mins) Tripping | 4-2 |
| 3rd Period | CEN-TRI | ||
|---|---|---|---|
| 02:07 | ![]() | (9) Garrett Perry (2 mins) Cross Checking - Minor | 6-2 |
| 16:48 | ![]() | (22) Thomas Bryan (4 mins) Hit to the Head | 10-2 |
| 16:48 | ![]() | (11) Alex Drover (4 mins) Hit to the Head | 10-6 |
| 19:28 | ![]() | (26) Damon Murphy (2 mins) Cross Checking - Minor | 12-6 |
| 19:28 | ![]() | (32) Liam Groves (4 mins) Hit to the Head | 12-10 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (32) Liam Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (51) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Nicholas Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jayden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Ben Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Evan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Luke Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Ty Hewlett | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Kayden King | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Benjamin Hutchings | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryder Walters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Jonah Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Blake Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Max Mews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gage Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nicholas Barrett | 0 | 8 | -8 | 50:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Gage Humphries | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 0 of 2 |
| Tri-Pen U16 AAA Osprey | 0 of 3 |