1st Period | SUB-HFX | ||
---|---|---|---|
00:14 | (24) Brandon Abbass (15) Daniel Kline, (18) Liam Welsh | 0-1 | |
04:51 | (15) Daniel Kline (24) Brandon Abbass, (4) Ryan Dempster | 0-2 | |
14:03 | (17) Jacob Newcombe (Short Handed) | 0-3 |
2nd Period | SUB-HFX | ||
---|---|---|---|
18:32 | (7) Sam LeDrew (Power Play) (8) Matheas Elles | 0-4 | |
19:18 | (20) Joseph Power (15) Daniel Kline | 0-5 |
3rd Period | SUB-HFX | ||
---|---|---|---|
00:31 | (14) Malcolm Green (17) Brady Wambolt, (3) Brady Stone | 1-5 | |
12:06 | (14) Malcolm Green (Power Play) (7) Blake Pilgram-Edwards, (18) Kian Bell | 2-5 |
1st Period | SUB-HFX | ||
---|---|---|---|
03:48 | (8) Luke Foster (2 mins) Holding | 2-0 | |
07:09 | (15) Daniel Kline (2 mins) Hit to the Head | 2-2 |
2nd Period | SUB-HFX | ||
---|---|---|---|
02:08 | (14) Malcolm Green (2 mins) Holding | 4-2 | |
06:43 | (9) Ben Mercer (2 mins) Charging - Minor | 6-2 | |
09:43 | (20) Camden Pellerine (2 mins) Hit to the Head | 8-2 | |
09:43 | (15) Daniel Kline (2 mins) Roughing - Minor | 8-4 | |
19:06 | (7) Blake Pilgram-Edwards (2 mins) Holding | 10-4 | |
19:26 | (4) Ryan Dempster (2 mins) Boarding - Minor | 10-6 |
3rd Period | SUB-HFX | ||
---|---|---|---|
07:13 | (17) Brady Wambolt (4 mins) Hit to the Head | 14-6 | |
08:04 | (18) Bryson Boudreau (2 mins) Tripping | 14-8 | |
12:44 | (23) Tj Norris (2 mins) Tripping | 14-10 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Daniel Kline | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(24) Brandon Abbass | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Newcombe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(7) Sam LeDrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Dempster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Liam Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Tj Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Bryson Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cael MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cutter Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jarrett Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Malcolm Green | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Blake Pilgram-Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Kian Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Brady Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Camden Pellerine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Roode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sean Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchell Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Conor Blackwood | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Richardson | 23 | 2 | 21 | 0.913 | 40:00 | 0 |
(1) Noah Harvey | 15 | 3 | 12 | 0.800 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 14 | 4 | 17 | 0 | 35 |
Halifax McDonalds U18 | 15 | 15 | 8 | 0 | 38 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 1 of 4 |
Halifax McDonalds U18 | 1 of 5 |