1st Period | WLF-SYD | ||
---|---|---|---|
02:56 | (24) Jack Dulong (9) Jake Todd, (22) Alex Carr | 1-0 |
2nd Period | WLF-SYD | ||
---|---|---|---|
01:37 | (12) Sam Veinotte (19) Hunter Bruce, (14) Griffin Peers | 2-0 |
3rd Period | WLF-SYD | ||
---|---|---|---|
14:50 | (9) Nick Mahar (14) Parker Hutchings, (92) Reese Allen | 2-1 | |
19:10 | (92) Reese Allen (61) Van Sawlor, (17) Logan O'Neil | 2-2 |
OT | WLF-SYD | ||
---|---|---|---|
23:44 | (9) Nick Mahar (61) Van Sawlor, (17) Logan O'Neil | 2-3 |
1st Period | WLF-SYD | ||
---|---|---|---|
00:40 | (61) Van Sawlor (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | WLF-SYD | ||
---|---|---|---|
03:02 | (17) Luke McPhee (2 mins) Interference | 2-2 | |
06:19 | (10) Adam MacDonald (2 mins) Tripping | 4-2 | |
10:19 | (91) Drew MacIntyre (2 mins) High Sticking - Minor | 4-4 | |
11:15 | (7) Brody Fraser (2 mins) Interference | 6-4 | |
17:26 | (92) Reese Allen (2 mins) Cross Checking - Minor | 6-6 |
3rd Period | WLF-SYD | ||
---|---|---|---|
04:28 | (6) Ethan Vallis (2 mins) Cross Checking - Minor | 8-6 |
OT | WLF-SYD |
---|
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Nick Mahar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Reese Allen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(61) Van Sawlor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Logan O'Neil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Parker Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Drew MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack Cashen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jake Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Jack Dulong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Veinotte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Peers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Carr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Brody Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Adam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Burke | 36 | 2 | 34 | 0.944 | 63:54 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 18 | 3 | 15 | 0.833 | 64:44 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 4 | 5 | 7 | 2 | 18 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 10 | 13 | 8 | 5 | 36 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 3 |
Sydney Mitsubishi Rush U18 | 0 of 4 |