1st Period | CON-KEN | ||
---|---|---|---|
00:58 | (11) Alex Graham (10) Carson MacKay, (17) Bates Ling | 0-1 | |
16:09 | (5) Crosby Andrews (Power Play) (11) Alex Graham, (17) Bates Ling | 0-2 |
2nd Period | CON-KEN | ||
---|---|---|---|
02:02 | (21) Sam Bowness | 0-3 | |
13:27 | (15) Patrick Shea | 0-4 |
3rd Period | CON-KEN | ||
---|---|---|---|
16:20 | (20) Olivier Nadeau (10) Jean-Rémy LeBlanc | 1-4 |
1st Period | CON-KEN | ||
---|---|---|---|
14:42 | (10) Jean-Rémy LeBlanc (2 mins) Hooking | 2-0 | |
18:34 | (8) Harrison James (2 mins) Unsportsmanlike | 2-2 |
2nd Period | CON-KEN | ||
---|---|---|---|
05:05 | (22) Zacharie Pelletier (2 mins) Cross Checking - Minor | 4-2 | |
09:23 | (2) Beau Dawson (2 mins) Holding | 4-4 |
3rd Period | CON-KEN | ||
---|---|---|---|
01:30 | (11) Nicolas St Onge (2 mins) Roughing - Minor | 6-4 | |
05:23 | (8) Harrison James (2 mins) Slashing - Minor | 6-6 | |
05:23 | (44) Martin Duguay (2 mins) Roughing - Minor | 8-6 | |
10:44 | (22) Zacharie Pelletier (2 mins) Roughing - Minor | 10-6 | |
10:44 | (21) Sam Bowness (2 mins) Unsportsmanlike | 10-8 | |
12:46 | (44) Martin Duguay (10 mins) Misconduct | 20-8 | |
12:46 | (19) Clark Allain (10 mins) Misconduct | 20-18 | |
19:01 | (33) Josh Smith (2 mins) Roughing - Minor | 20-20 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Alex Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Bates Ling | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bowness | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Crosby Andrews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Patrick Shea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(8) Harrison James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Beau Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graysen LaPorte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Kensington Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Net Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jesse Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Olivier Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jean-Rémy LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Nicolas St Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nick Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Marc-Andre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Justin David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brendon Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Josh Smith | 32 | 1 | 31 | 0.969 | 60:00 | 2 |
Contendo Northern MooseNorthernNorthern |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Ouellette | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Monaghan Farms Wild | 10 | 18 | 13 | 0 | 41 |
Contendo Northern Moose | 17 | 7 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
Contendo Northern Moose | 0 of 3 |
Kensington Monaghan Farms Wild | 1 of 3 |