1st Period | CHA-KEN | ||
---|---|---|---|
04:00 | (8) Jude Campbell (13) Evan Nicholson, (15) Jesse Blanchard | 1-0 | |
08:52 | (10) Carson MacKay (Power Play) | 1-1 |
2nd Period | CHA-KEN | ||
---|---|---|---|
05:05 | (17) Max Chisholm (19) Colby Huggan, (20) Cameron MacLean | 2-1 |
3rd Period | CHA-KEN | ||
---|---|---|---|
01:23 | (17) Max Chisholm (Power Play) (20) Cameron MacLean, (18) Will Morrison | 3-1 | |
10:06 | (15) Jesse Blanchard (22) Kal White | 4-1 | |
16:19 | (18) Brennan Murphy (21) Sam Bowness, (7) Jack Rowell | 4-2 |
1st Period | CHA-KEN | ||
---|---|---|---|
07:27 | (12) Cole McKeigan (2 mins) Interference | 2-0 |
2nd Period | CHA-KEN | ||
---|---|---|---|
01:25 | (5) Will Smith (2 mins) Holding | 4-0 | |
04:04 | (22) Kal White (2 mins) Unsportsmanlike | 6-0 | |
04:04 | (14) Jesse Johnston (2 mins) Unsportsmanlike | 6-2 | |
13:02 | (5) Crosby Andrews (2 mins) Holding | 6-4 | |
16:53 | (2) Luke Coughlin (2 mins) Unsportsmanlike | 8-4 | |
16:53 | (22) Jamie Collins (2 mins) Unsportsmanlike | 8-6 |
3rd Period | CHA-KEN | ||
---|---|---|---|
00:08 | (19) Clark Allain (2 mins) Hit to the Head | 8-8 | |
07:22 | (14) Jonah Jelley (2 mins) Tripping | 10-8 | |
13:50 | (8) Jude Campbell (10 mins) Misconduct | 20-8 | |
13:50 | (22) Jamie Collins (10 mins) Misconduct | 20-18 | |
18:54 | (16) Avery Brown (4 mins) Hit to the Head | 20-22 | |
18:54 | (20) Cameron MacLean (2 mins) Interference | 22-22 | |
18:54 | (19) Colby Huggan (4 mins) Hit to the Head | 26-22 | |
18:54 | (2) Beau Dawson (2 mins) Roughing - Minor | 26-24 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Brennan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Carson MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Jack Rowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bowness | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Crosby Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jesse Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Beau Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Harrison James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Kensington Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Max Chisholm | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Jesse Blanchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Jude Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(19) Colby Huggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Will Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Nicholson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cole McKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jonah Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Charlottetown Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Vos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Evan Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kiefer Thompson | 51 | 0 | 51 | 1.000 | 59:29 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Aiden Williams | 16 | 0 | 16 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Monaghan Farms Wild | 5 | 6 | 5 | 0 | 16 |
Charlottetown Bulk Carriers Knights | 17 | 17 | 17 | 0 | 51 |
Team | PPG / PPO |
---|---|
Charlottetown Bulk Carriers Knights | 1 of 2 |
Kensington Monaghan Farms Wild | 1 of 3 |