| 1st Period | KGT-TP | ||
|---|---|---|---|
| 03:08 | | (7) Hudson Pilgrim (11) Brayden Senior | 0-1 |
| 03:22 | | (18) Matthew Rudofsky | 1-1 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 02:31 | | (21) William Hickey (8) Clark Loveless, (91) Liam Costello | 2-1 |
| 07:22 | | (6) Luke Grandy (27) Jesse Russell | 2-2 |
| 08:08 | | (6) Luke Grandy | 2-3 |
| 10:05 | | (43) Reid Swain (58) Gavin O'Toole, (91) Liam Costello | 3-3 |
| 11:12 | | (93) Frank McCafferty (87) Jaden Mugford, (20) Brody Parsons | 3-4 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 08:01 | | (21) William Hickey | 4-4 |
| 15:02 | | (20) Brody Parsons (Power Play) (93) Frank McCafferty, (19) Jake Penney | 4-5 |
| 1st Period | KGT-TP | ||
|---|---|---|---|
| 11:03 | ![]() | (18) Matthew Rudofsky (2 mins) Interference | 2-0 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 10:45 | ![]() | (71) Maddox Peddle (2 mins) Tripping | 4-0 |
| 14:26 | ![]() | (4) Hudson Bursey (2 mins) Hit to the Head | 4-2 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 06:21 | ![]() | (4) Hudson Bursey (2 mins) Tripping | 4-4 |
| 12:02 | ![]() | (71) Maddox Peddle (2 mins) Boarding - Minor | 6-4 |
| 14:24 | ![]() | (67) Charles Burt (2 mins) Interference | 8-4 |
| 16:31 | ![]() | (9) John Dyke (2 mins) Tripping | 8-6 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Luke Grandy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Brody Parsons | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Senior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Simon Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) William Hickey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Costello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Rudofsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) Reid Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (67) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kaelan Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Bartlett | 0 | 4 | -4 | 50:00 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U15 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 0 of 3 |
| Tri-Pen U15 AAA Osprey | 1 of 4 |