| 1st Period | MP-VIP | ||
|---|---|---|---|
| 00:16 | | (16) Carson MacKay (18) Reese Wyand, (9) Max Chisholm | 0-1 |
| 04:47 | | (7) Shane Delaney (Power Play) (23) Ethan Moore, (25) Nicholas Moore | 1-1 |
| 15:23 | | (20) Brett Ballum (2) William Smith | 1-2 |
| 2nd Period | MP-VIP | ||
|---|---|---|---|
| 03:11 | | (9) Max Chisholm (16) Carson MacKay, (18) Reese Wyand | 1-3 |
| 11:14 | | (8) Carson MacDougall (55) Duncan Picketts | 1-4 |
| 14:00 | | (16) Carson MacKay (Power Play) (10) Colby MacDonald, (2) William Smith | 1-5 |
| 3rd Period | MP-VIP | ||
|---|---|---|---|
| 05:08 | | (16) Carson MacKay (9) Max Chisholm | 1-6 |
| 17:55 | | (19) Lucas White | 2-6 |
| 1st Period | MP-VIP | ||
|---|---|---|---|
| 03:13 | ![]() | (4) Marshall Gallant (2 mins) Tripping | 0-2 |
| 2nd Period | MP-VIP | ||
|---|---|---|---|
| 05:38 | ![]() | (2 mins) Too many men - Bench | 2-2 |
| 12:44 | ![]() | (23) Ethan Moore (2 mins) Cross Checking - Minor | 4-2 |
| 14:00 | ![]() | (25) Nicholas Moore (10 mins) Misconduct | 14-2 |
| 16:16 | ![]() | (12) Braedan Walsh (2 mins) Hit to the Head | 16-2 |
| 16:16 | ![]() | (12) Braedan Walsh (10 mins) Misconduct | 26-2 |
| 18:54 | ![]() | (21) Kyle Martell (2 mins) Slashing - Minor | 28-2 |
| 3rd Period | MP-VIP |
|---|
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carson MacKay | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Shane Delaney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (23) Ethan Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Josh Smith | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 43 | 6 | 37 | 0.860 | 54:00 | 0 |
| (33) Avery Loveless | 5 | 0 | 5 | 1.000 | 6:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 10 | 12 | 7 | 0 | 29 |
| Kensington Moase Plumbing & Heating Vipers | 14 | 17 | 17 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 1 of 1 |
| Kensington Moase Plumbing & Heating Vipers | 1 of 4 |