1st Period | STG-CAT | ||
---|---|---|---|
02:32 | (19) Jon Beers (55) Mitch Gallant | 1-0 |
2nd Period | STG-CAT | ||
---|---|---|---|
11:00 | (4) Keegan Gilbert (82) Riley Rooney, (12) Chris Gregory | 2-0 | |
13:27 | (19) Jon Beers (55) Mitch Gallant, (77) Jack Adams | 3-0 | |
13:39 | (27) Ryan Penney (91) Jeffrey Theriault | 3-1 | |
14:33 | (16) Nicholas Donovan (15) Charlie Jackson, Marcus Gray | 3-2 | |
18:42 | Sam Mossman (27) Ryan Penney | 3-3 |
3rd Period | STG-CAT | ||
---|---|---|---|
09:04 | (91) Trey Hatt | 4-3 | |
14:18 | (27) Ryan Penney (Power Play) (91) Jeffrey Theriault, (6) Nick Blair | 4-4 | |
19:48 | (14) Benjamin Mackay (55) Mitch Gallant, (11) Jacob Willard | 5-4 |
1st Period | STG-CAT | ||
---|---|---|---|
00:46 | (12) Chris Gregory (2 mins) Hooking | 2-0 | |
03:13 | (16) Anderson Casey (2 mins) Roughing - Minor | 4-0 | |
07:30 | (6) Nick Blair (2 mins) Hooking | 4-2 | |
17:27 | (55) Mitch Gallant (2 mins) Slashing - Minor | 6-2 |
2nd Period | STG-CAT | ||
---|---|---|---|
03:36 | (24) Daniel Gilbert (2 mins) Interference | 6-4 | |
15:32 | (9) Brady Kilpatrick (2 mins) Interference | 6-6 | |
15:39 | (16) Anderson Casey (2 mins) Hooking | 8-6 |
3rd Period | STG-CAT | ||
---|---|---|---|
01:47 | Sam Mossman (2 mins) Roughing - Minor | 8-8 | |
01:47 | (21) Matt Beers (2 mins) Roughing - Minor | 10-8 | |
07:33 | (16) Anderson Casey (2 mins) Tripping | 12-8 | |
16:41 | (11) Andrew Thompson (2 mins) Tripping | 12-10 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Ryan Penney | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Mossman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Nicholas Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nick Blair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Marcus Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Mitch Gallant | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Jon Beers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Keegan Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Trey Hatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Willard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Jack Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(21) Matt Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor McCluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tristan Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brendan Gorman | 0 | 5 | -5 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Konner Thompson | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 0 of 4 |
Tri-County River Cats | 1 of 5 |