1st Period | FLY-KVK | ||
---|---|---|---|
02:48 | (97) Liam Kilpatrick (19) Noah Ouellette | 0-1 | |
06:10 | (17) Anders Barbour (9) Chase Kerr, (3) Lucas Brown | 0-2 | |
18:30 | (27) Nathan Weber (6) Jaxon Somers | 1-2 | |
18:59 | (6) Dylan Pelletier | 1-3 |
2nd Period | FLY-KVK | ||
---|---|---|---|
06:15 | (12) Samuel Deveau (10) Caleb Cyr, (17) Liam Daigle | 2-3 | |
18:40 | (6) Jaxon Somers (Power Play) (4) Jacob Pineau, (27) Nathan Weber | 3-3 |
3rd Period | FLY-KVK | ||
---|---|---|---|
07:47 | (21) Aaron Murphy (Power Play) (10) Brady Green | 3-4 | |
18:44 | (4) Jacob Pineau (6) Jaxon Somers, (28) Connor Sturgeon | 4-4 |
OT | FLY-KVK | ||
---|---|---|---|
14:18 | (8) Caleb Leblanc | 5-4 |
1st Period | FLY-KVK | ||
---|---|---|---|
13:04 | (6) Jaxon Somers (2 mins) Too many men - Bench | 2-0 |
2nd Period | FLY-KVK | ||
---|---|---|---|
03:19 | (3) Lucas Brown (2 mins) Tripping | 2-2 | |
05:46 | (22) Maddox Burns (2 mins) Tripping | 2-4 | |
10:37 | (18) Colin Saulnier (2 mins) Hooking | 4-4 | |
19:13 | (9) Noah Collette (2 mins) Cross Checking - Minor | 6-4 |
3rd Period | FLY-KVK | ||
---|---|---|---|
13:48 | (18) Colin Saulnier (2 mins) Too many men - Bench | 8-4 |
OT | FLY-KVK |
---|
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Liam Kilpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Dylan Pelletier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Anders Barbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Lucas Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Chase Kerr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(4) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Jaxon Somers | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(4) Jacob Pineau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Caleb Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Deveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Connor Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Gregory Gentleman | 44 | 5 | 39 | 0.886 | 60:18 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Simon Cormier | 31 | 4 | 27 | 0.871 | 60:18 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 11 | 5 | 15 | 0 | 31 |
Dieppe Flyers | 16 | 17 | 11 | 0 | 44 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 1 of 2 |
KV Kings | 1 of 4 |