| 1st Period | BUL-KOY | ||
|---|---|---|---|
| 13:30 | | (21) Sam Grant (8) William Fitzsimmons, (11) Darren Waterman | 1-0 |
| 16:11 | | (17) Zachary Lorette (18) Matthew Bercovici, (22) Ethan Twolan | 2-0 |
| 17:37 | | (20) Joshua Breault (15) Pierre-Luc Arsenault, (77) Alex Basque | 2-1 |
| 2nd Period | BUL-KOY | ||
|---|---|---|---|
| 07:16 | | (21) Sam Grant (11) Darren Waterman, (14) Kyler Lohnes | 3-1 |
| 14:14 | | (12) Bradley Armstrong (10) Will Mierau, Tyler Cross | 4-1 |
| 3rd Period | BUL-KOY | ||
|---|---|---|---|
| 03:32 | | (2) Philipe Drisdelle (14) Miguel Poirier | 4-2 |
| 17:16 | | (27) Nicholas Marshall (Short Handed) | 5-2 |
| 17:59 | | (20) Owen Flemming | 6-2 |
| 1st Period | BUL-KOY | ||
|---|---|---|---|
| 08:43 | ![]() | (14) Miguel Richard (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | BUL-KOY | ||
|---|---|---|---|
| 11:55 | ![]() | (19) Connor Doherty (2 mins) Interference | 2-2 |
| 15:20 | ![]() | (24) Gabe Poirier (2 mins) Charging - Minor | 2-4 |
| 3rd Period | BUL-KOY | ||
|---|---|---|---|
| 04:03 | ![]() | (91) Samuel Roy (2 mins) Hit to the Head | 2-6 |
| 15:44 | ![]() | (12) Bradley Armstrong (2 mins) Hooking | 4-6 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Philipe Drisdelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Pierre-Luc Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jérémie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Sam Grant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Darren Waterman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradley Armstrong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Nicholas Marshall | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (17) Zachary Lorette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Twolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) William Fitzsimmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Will Mierau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyler Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Bercovici | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brodie Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Zachary Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Olivier Dallaire | 32 | 5 | 27 | 0.844 | 57:16 | 0 |
| (31) Zachary Leblanc | 1 | 1 | 0 | 0.000 | 2:07 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Tkacz | 44 | 2 | 42 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 11 | 16 | 17 | 0 | 44 |
| Antigonish AA Munro Jr B Bulldogs | 16 | 9 | 8 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Antigonish AA Munro Jr B Bulldogs | 0 of 3 |
| Kent Koyotes | 0 of 2 |