1st Period | TP-WES | ||
---|---|---|---|
07:58 | (71) Charlie Seymour (Power Play) (5) James Park, (19) Connor Green | 1-0 | |
08:09 | (7) Joshua Simmonds | 2-0 | |
14:18 | (12) Brody Harnum (14) Robert Corbett, (27) Ashton Hierlihy | 3-0 |
2nd Period | TP-WES | ||
---|---|---|---|
02:41 | (8) Tyler Simms (88) Alex Austin, (6) Alex Coles | 3-1 | |
11:01 | (6) Drew Deering (Power Play) (17) Jack Earle, (12) Brody Harnum | 4-1 |
3rd Period | TP-WES | ||
---|---|---|---|
10:26 | (19) Connor Green | 5-1 | |
15:07 | (77) Zander Hogan (12) Brody Harnum, (6) Drew Deering | 6-1 | |
16:09 | (88) Alex Austin | 6-2 |
1st Period | TP-WES | ||
---|---|---|---|
06:29 | (25) Reed Hamlyn (2 mins) Hooking | 0-2 | |
11:08 | (6) Drew Deering (2 mins) Boarding - Minor | 2-2 |
2nd Period | TP-WES | ||
---|---|---|---|
00:39 | (33) Matthew Higgins-Bellows (2 mins) Cross Checking - Minor | 2-4 | |
04:44 | (33) Matthew Higgins-Bellows (4 mins) Hit to the Head | 2-8 | |
05:36 | (14) Robert Corbett (2 mins) Slashing - Minor | 4-8 | |
10:26 | (21) Sam Bugden (2 mins) Slashing - Minor | 4-10 |
3rd Period | TP-WES | ||
---|---|---|---|
01:03 | (14) Robert Corbett (2 mins) Hooking | 6-10 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Alex Austin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brody Harnum | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(19) Connor Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Zander Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 42 | 6 | 36 | 0.857 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Pitcher | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 7 | 7 | 9 | 0 | 23 |
Tri Pen Osprey | 15 | 11 | 16 | 0 | 42 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 0 |
Western Kings | 0 of 0 |