| 1st Period | CAX-ASC | ||
|---|---|---|---|
| 11:46 | | (43) Kyle Paswater (62) Emile Villeneuve, (96) Mathieu Frechette | 1-0 |
| 14:09 | | (96) Mathieu Frechette | 2-0 |
| 2nd Period | CAX-ASC | ||
|---|---|---|---|
| 00:18 | | (21) Celian Magliocco (14) Maytas Postupa, (9) Justin Pichette | 2-1 |
| 00:51 | | (23) Leon Raj (28) Austin Baker | 3-1 |
| 01:01 | | (20) Xavian van t Hoff (18) Kristian Prokopetz | 3-2 |
| 04:59 | | (47) Zacharie Houde (Power Play) (9) Romain Lellouche, (28) Austin Baker | 4-2 |
| 12:00 | | (21) Brody Bierbaum (55) Gavin Bailey | 5-2 |
| 13:41 | | (27) Olivier Chevrier (20) Xavian van t Hoff | 5-3 |
| 16:18 | | (61) Keegan Gregory (Power Play) (43) Kyle Paswater | 6-3 |
| 3rd Period | CAX-ASC | ||
|---|---|---|---|
| 05:23 | | (61) Keegan Gregory (9) Romain Lellouche, (47) Zacharie Houde | 7-3 |
| 10:13 | | (27) Olivier Chevrier (20) Xavian van t Hoff, (10) Jonas Tramba | 7-4 |
| 13:55 | | (14) Maytas Postupa (21) Celian Magliocco, (5) Charles Olivier Gingras | 7-5 |
| 1st Period | CAX-ASC |
|---|
| 2nd Period | CAX-ASC | ||
|---|---|---|---|
| 03:08 | ![]() | (9) Justin Pichette (2 mins) Interference | 0-2 |
| 05:18 | ![]() | (24) Charles Demeo (2 mins) Hooking | 2-2 |
| 15:01 | ![]() | (17) Carlos Rodriguez (2 mins) Tripping | 2-4 |
| 3rd Period | CAX-ASC |
|---|
Académie Ste-Cécile StallionsStallionsStallions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Xavian van t Hoff | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Olivier Chevrier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Maytas Postupa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Celian Magliocco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Pichette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Kristian Prokopetz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonas Tramba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Charles Olivier Gingras | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Carlos Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ales Benak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Philippe Paradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Alec Riemersma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tommy Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthias Gayagoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Frederic Leclerc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Keegan Gregory | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (47) Zacharie Houde | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (96) Mathieu Frechette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (43) Kyle Paswater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Austin Baker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Romain Lellouche | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Bierbaum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Leon Raj | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Gavin Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Emile Villeneuve | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Charles Demeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jacob Malouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Justin Cossais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Hank Steenbakkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gianni Lisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Maxwell Vavra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Aidan Wisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabriel Molledi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsStallionsStallions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tommy Barton | 27 | 6 | 21 | 0.778 | 34:00 | 0 |
| (31) Frederic Leclerc | 10 | 1 | 9 | 0.900 | 17:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Lacoste | 44 | 5 | 39 | 0.886 | 51:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Académie Ste-Cécile Stallions | 44 | 0 | 0 | 0 | 44 |
| Lake Forest Academy Caxy | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Lake Forest Academy Caxy | 2 of 2 |
| Académie Ste-Cécile Stallions | 0 of 1 |