| 1st Period | WAR-EXP | ||
|---|---|---|---|
| 00:14 | | (27) Harrison Hutt (91) Jett Mills | 1-0 |
| 04:54 | | (6) Jake Kelly (5) Connor Arsenault, (9) Colin MacCormack | 1-1 |
| 08:04 | | (55) Drew Murphy | 2-1 |
| 14:24 | | (55) Drew Murphy (9) Ace Oatway | 3-1 |
| 2nd Period | WAR-EXP | ||
|---|---|---|---|
| 03:12 | | (8) Mason English (4) Rylan Squires | 3-2 |
| 05:58 | | (21) Ryan Doyle (Power Play) | 3-3 |
| 10:48 | | (55) Drew Murphy (77) Tye Collins | 4-3 |
| 3rd Period | WAR-EXP | ||
|---|---|---|---|
| 02:28 | | (5) Connor Arsenault (12) Sean Dwyer | 4-4 |
| 04:07 | | (91) Jett Mills (9) Ace Oatway, (27) Harrison Hutt | 5-4 |
| 10:03 | | (21) Ryan Doyle (18) Hugh MacDonald, (19) Max MacKenzie | 5-5 |
| 10:40 | | (55) Drew Murphy (19) Joe Arsenault | 6-5 |
| 19:09 | | (9) Colin MacCormack (6) Jake Kelly, (21) Ryan Doyle | 6-6 |
| 1st Period | WAR-EXP | ||
|---|---|---|---|
| 01:38 | ![]() | (6) Jake Kelly (2 mins) Hooking | 0-2 |
| 2nd Period | WAR-EXP | ||
|---|---|---|---|
| 04:34 | ![]() | (92) Connor Hudson (2 mins) Boarding - Minor | 2-2 |
| 3rd Period | WAR-EXP | ||
|---|---|---|---|
| 11:36 | ![]() | (27) Harrison Hutt (2 mins) Hooking | 4-2 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Ryan Doyle | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Jake Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Colin MacCormack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carsen Pierce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Drew Murphy | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Jett Mills | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ace Oatway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mason MacAusland | 35 | 6 | 29 | 0.829 | 63:56 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hudson Lynch | 51 | 7 | 44 | 0.863 | 63:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 51 | 0 | 0 | 0 | 51 |
| Prince County Warriors | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 0 of 1 |
| Eastern Express | 1 of 2 |