| 1st Period | BLU-HWK | ||
|---|---|---|---|
| 11:00 | | (25) Nate Hallihan (Power Play) (23) Gabriel Walker | 1-0 |
| 11:39 | | (8) Finn Buchanan (Power Play) (10) Reed Collins, (5) Liam Bowles | 2-0 |
| 11:52 | | (91) Conor Walsh (Short Handed) (11) Matthieu Thellab | 2-1 |
| 12:46 | | (7) Justin Hanscomb (Short Handed) (71) Samuel Cormier | 2-2 |
| 2nd Period | BLU-HWK | ||
|---|---|---|---|
| 15:30 | | (22) Marc-Olivier Ouellette (9) Marc MacPhee | 2-3 |
| 3rd Period | BLU-HWK | ||
|---|---|---|---|
| 07:33 | | (27) Nathan Leblanc (Power Play) (88) Jansen Guitard | 2-4 |
| 08:46 | | (6) Jack White (Short Handed) (25) Nate Hallihan, (17) Carson Ferdinand | 3-4 |
| 09:52 | | (8) Finn Buchanan (21) Carter Buyting | 4-4 |
| 11:40 | | (8) Finn Buchanan (7) Dax Yerxa | 5-4 |
| 13:06 | | (17) Carson Ferdinand (25) Nate Hallihan, (6) Jack White | 6-4 |
| 19:10 | | (9) Marc MacPhee (12) Dimitri Bélanger, (88) Jansen Guitard | 6-5 |
| 19:58 | | (12) Dimitri Bélanger | 6-6 |
| 1st Period | BLU-HWK | ||
|---|---|---|---|
| 00:33 | ![]() | (44) Jacob Veilleux (4 mins) Hit to the Head | 0-4 |
| 10:02 | ![]() | (44) Jacob Veilleux (4 mins) Hit to the Head | 0-8 |
| 2nd Period | BLU-HWK | ||
|---|---|---|---|
| 00:46 | ![]() | (14) Ethan Mcdonald (2 mins) Slashing - Minor | 2-8 |
| 03:49 | ![]() | (25) Nate Hallihan (2 mins) Slashing - Minor | 4-8 |
| 03:49 | ![]() | (71) Samuel Cormier (2 mins) Roughing - Minor | 4-10 |
| 05:55 | ![]() | (44) Jacob Veilleux (2 mins) Tripping | 4-12 |
| 3rd Period | BLU-HWK | ||
|---|---|---|---|
| 05:05 | ![]() | (7) Dax Yerxa (4 mins) Hit to the Head | 8-12 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Dimitri Bélanger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Jansen Guitard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (71) Samuel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthieu Thellab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Finn Buchanan | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Carson Ferdinand | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Nate Hallihan | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (6) Jack White | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (7) Dax Yerxa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Liam Bowles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Buyting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Van Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Samuel Paquet | 38 | 7 | 31 | 0.816 | 63:44 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Robichaud | 48 | 6 | 42 | 0.875 | 63:44 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 48 | 0 | 0 | 0 | 48 |
| Fredericton Blues | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 2 of 3 |
| Moncton Hawks | 1 of 2 |