1st Period | CB- | ||
---|---|---|---|
06:25 | (8) Brandon Burry (14) Liam Myers, (5) Ryan Ricketts | 1-0 | |
10:32 | (6) Chris Sparkes (17) Tyler Bennett | 1-1 | |
11:17 | (15) Keith Delaney (16) Nick Fitzgerald | 1-2 |
2nd Period | CB- | ||
---|---|---|---|
02:20 | (8) Andrew Smith | 1-3 | |
09:25 | (8) Brandon Burry (14) Liam Myers, (5) Ryan Ricketts | 2-3 |
3rd Period | CB- | ||
---|---|---|---|
00:12 | (7) Tyler Wall (9) Tyler Adams, (17) Kyle Tibbo | 3-3 | |
02:01 | (14) Connor Donaghey (16) Nick Fitzgerald | 3-4 | |
02:12 | (18) Lee Dower (17) Kyle Tibbo, (9) Tyler Adams | 4-4 | |
03:07 | (6) Chris Sparkes (19) Mason Reid, (14) Connor Donaghey | 4-5 | |
06:22 | (9) Tyler Adams (7) Tyler Wall, (17) Kyle Tibbo | 5-5 | |
09:56 | (17) Kyle Tibbo (18) Lee Dower, (7) Tyler Wall | 6-5 | |
12:57 | (22) Sebastien Cormier (5) Ryan Ricketts | 7-5 |
1st Period | CB- | ||
---|---|---|---|
09:58 | (24) Brandon Street (2 mins) Hooking | 2-0 |
2nd Period | CB- | ||
---|---|---|---|
13:26 | (12) Michael Lawrence (2 mins) Holding | 4-0 | |
15:50 | (15) Keith Delaney (2 mins) Unsportsmanlike | 4-2 | |
17:25 | (44) Thomas Hedges (2 mins) Tripping | 4-4 | |
17:35 | (24) Brandon Street (2 mins) Hooking | 6-4 |
3rd Period | CB- |
---|
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Chris Sparkes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Donaghey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Andrew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Donovan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jeremy Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dakota ® Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Tyler Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Dustin Flight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mike Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Kyle Tibbo | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Tyler Adams | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Ricketts | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Brandon Burry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Myers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Sebastien Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Mitchell Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(38) Redmond Hunt | 47 | 7 | 40 | 0.851 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Vince Grace | 54 | 5 | 49 | 0.907 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 13 | 18 | 16 | 0 | 47 |
Clarenville Ford Caribous | 20 | 16 | 18 | 0 | 54 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 2 |
Clarenville Ford Caribous | 0 of 3 |