1st Period | - | ||
---|---|---|---|
07:23 | (19) Jordan Escott (9) Brett Shute | 1-0 | |
14:15 | (10) Chad Earle (16) Nick Fitzgerald, (14) Connor Donaghey | 1-1 | |
16:30 | (79) Ryon Williams (16) Ryan Dawson | 2-1 |
2nd Period | - | ||
---|---|---|---|
15:10 | (16) Nick Fitzgerald (14) Connor Donaghey, (10) Chad Earle | 2-2 |
3rd Period | - | ||
---|---|---|---|
06:48 | (16) Ryan Dawson (11) Bradley Budden | 3-2 |
1st Period | - | ||
---|---|---|---|
14:39 | (9) Brett Shute (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
03:07 | (2) Christian Dawe (2 mins) Holding | 4-0 | |
06:21 | (91) Ryan Delaney (2 mins) Tripping | 6-0 | |
19:41 | (16) Nick Fitzgerald (2 mins) Slashing - Minor | 6-2 | |
19:41 | (9) Brett Shute (2 mins) Unsportsmanlike | 8-2 | |
19:52 | (44) Thomas Hedges (4 mins) Roughing - double minor | 8-6 | |
19:52 | (44) Thomas Hedges (10 mins) Misconduct | 8-16 |
3rd Period | - | ||
---|---|---|---|
04:31 | (77) Nicklas Lindstrom (2 mins) Interference | 10-16 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Nick Fitzgerald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Chad Earle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Donaghey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Donovan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jeremy Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mike Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Ryan Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Escott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Ryon Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Bradley Budden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Ryan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Christian Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cody Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tristan Dower-Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Lucas Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zac Gauvreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brent Hatfield | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Akerman | 51 | 2 | 49 | 0.961 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 9 | 15 | 16 | 0 | 40 |
Clarenville Ford Caribous | 13 | 18 | 20 | 0 | 51 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 0 of 1 |
Clarenville Ford Caribous | 0 of 4 |