1st Period | -CB | ||
---|---|---|---|
01:48 | (72) Blake Fudge (51) Garrett Murphy, (5) Ryan Ricketts | 0-1 |
2nd Period | -CB | ||
---|---|---|---|
11:35 | (7) Kevin Reid (14) Connor Donaghey, (19) Mason Reid | 1-1 | |
17:37 | (6) Chris Sparkes (Power Play) (24) Justin Pender, (44) Thomas Hedges | 2-1 |
3rd Period | -CB | ||
---|---|---|---|
02:44 | (7) Kevin Reid (19) Mason Reid, (44) Thomas Hedges | 3-1 | |
03:39 | (17) Kyle Tibbo (55) Tyler Nickson | 3-2 | |
09:47 | (55) Tyler Nickson (77) Brandon Bussey, (8) Brandon Burry | 3-3 |
OT | -CB | ||
---|---|---|---|
04:43 | (7) Kevin Reid (14) Connor Donaghey, (29) AJ Whiffen | 4-3 |
1st Period | -CB | ||
---|---|---|---|
05:15 | (10) Chad Earle (2 mins) Slashing - Minor | 2-0 | |
16:54 | (6) Luke Peddle (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | -CB | ||
---|---|---|---|
04:56 | (5) Ryan Ricketts (2 mins) Tripping | 2-4 | |
16:48 | (77) Brandon Bussey (2 mins) Boarding - Minor | 2-6 | |
19:25 | (7) Kevin Reid (2 mins) Tripping | 4-6 |
3rd Period | -CB | ||
---|---|---|---|
11:33 | (10) Chad Earle (2 mins) Cross Checking - Minor | 6-6 |
OT | -CB |
---|
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Tyler Nickson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan Ricketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Brandon Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Garrett Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brandon Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Kevin Reid | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Mason Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Thomas Hedges | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Donaghey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Chris Sparkes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jeremy Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 47 | 4 | 43 | 0.915 | 60:17 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 23 | 3 | 20 | 0.870 | 60:17 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 15 | 16 | 14 | 2 | 47 |
Baker Flooring Blues | 6 | 7 | 10 | 0 | 23 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 1 of 3 |
Baker Flooring Blues | 0 of 3 |