1st Period | BLD-CAP | ||
---|---|---|---|
15:45 | (4) Nathan Flynn | 1-0 | |
16:27 | (9) Ryan Costello (77) Gregory Kehoe | 1-1 |
2nd Period | BLD-CAP | ||
---|---|---|---|
08:51 | (20) Brandon Knight (14) Vijay Sahajpal, (4) Nathan Flynn | 2-1 |
3rd Period | BLD-CAP | ||
---|---|---|---|
01:17 | (14) Vijay Sahajpal (4) Nathan Flynn, (20) Brandon Knight | 3-1 | |
03:27 | (14) Vijay Sahajpal (Power Play) (20) Brandon Knight, (22) Ryan Chislett | 4-1 | |
03:57 | (19) Lucas White | 5-1 | |
07:28 | (20) Brandon Knight (Power Play) (22) Ryan Chislett , (27) Dawson O'Toole Didham | 6-1 | |
08:06 | (20) Brandon Knight (Power Play) (8) Sean Rodgers, (15) Liam Guiney | 7-1 | |
14:52 | (9) Ryan Costello (16) Andrew Veitch, (25) Mark Davis | 7-2 |
1st Period | BLD-CAP |
---|
2nd Period | BLD-CAP | ||
---|---|---|---|
04:04 | (19) Lucas White (2 mins) High Sticking - Minor | 2-0 | |
09:56 | (19) Lucas White (2 mins) Holding | 4-0 | |
11:06 | (14) Vijay Sahajpal (2 mins) Tripping | 6-0 | |
11:52 | (26) Murray Byrne (2 mins) Slashing - Minor | 6-2 | |
12:39 | (25) Mark Davis (2 mins) Illegal Equipment | 6-4 |
3rd Period | BLD-CAP | ||
---|---|---|---|
01:58 | (11) Jakob Hann (4 mins) Hit to the Head | 6-8 | |
07:09 | (26) Murray Byrne (2 mins) Cross Checking - Minor | 6-10 | |
07:15 | (2 mins) Bench Minor | 6-12 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Ryan Costello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brandon Knight | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(4) Nathan Flynn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 35 | 7 | 28 | 0.800 | 48:06 | 0 |
(1) Jack Benson | 8 | 0 | 8 | 1.000 | 11:54 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 47 | 2 | 45 | 0.957 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 14 | 16 | 13 | 0 | 43 |
St. John`s Junior Caps | 25 | 16 | 6 | 0 | 47 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 3 of 5 |
St. John`s Junior Caps | 0 of 3 |