1st Period | CBR-CBN | ||
---|---|---|---|
04:11 | (44) Tyler Matthews (20) Chase Wellon, (45) Alex Doody | 1-0 | |
09:49 | (20) Chase Wellon (7) Kyle Lynch | 2-0 | |
16:53 | (9) Kyle Petten (29) Tyler Dohey, (22) Braedon Carlson | 2-1 |
2nd Period | CBR-CBN | ||
---|---|---|---|
00:39 | (10) Matthew King (9) Kyle Petten , (22) Braedon Carlson | 2-2 | |
04:57 | (3) Corey Parsons (Power Play) (18) Luke Akerman, (9) Kyle Petten | 2-3 | |
10:01 | (9) Kyle Petten (27) Cameron Lohnes | 2-4 | |
13:43 | (12) David Hibbs (Power Play) (9) Kyle Petten , (11) Owen Sparkes | 2-5 |
3rd Period | CBR-CBN | ||
---|---|---|---|
00:51 | (9) Kyle Petten (29) Tyler Dohey, (3) Corey Parsons | 2-6 | |
04:02 | (7) Kyle Lynch (Power Play) (24) Ryan Smith, (20) Chase Wellon | 3-6 | |
05:03 | (28) Aaron Boone | 3-7 |
1st Period | CBR-CBN | ||
---|---|---|---|
17:39 | Martin Andrews (2 mins) Slashing - Minor | 2-0 |
2nd Period | CBR-CBN | ||
---|---|---|---|
04:06 | (18) Nicholas Anthony (2 mins) Slashing - Minor | 4-0 | |
06:26 | (22) Braedon Carlson (2 mins) Checking from behind - Minor | 4-2 | |
06:26 | (22) Braedon Carlson (10 mins) Game Misconduct | 4-12 | |
13:10 | (58) Matt Taylor (2 mins) Tripping | 6-12 | |
19:45 | (27) Cameron Lohnes (2 mins) Cross Checking - Minor | 6-14 | |
19:59 | (6) Evan Bennett (2 mins) Hit to the Head | 8-14 |
3rd Period | CBR-CBN | ||
---|---|---|---|
02:42 | (18) Luke Akerman (2 mins) Boarding - Minor | 8-16 | |
09:46 | (6) Ethan Crosbie (4 mins) Hit to the Head | 8-20 | |
15:35 | (28) Aaron Boone (4 mins) Hit to the Head | 8-24 | |
18:35 | (55) Christian Cole (2 mins) Unsportsmanlike | 10-24 | |
18:35 | (7) Devon Barrett (2 mins) Unsportsmanlike | 10-26 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kyle Petten | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
(29) Tyler Dohey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Aaron Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) David Hibbs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Cameron Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Chase Wellon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nicholas Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jesse Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 32 | 7 | 25 | 0.781 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 7 | 6 | 7 | 0 | 20 |
CBN Junior Stars | 14 | 12 | 6 | 0 | 32 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 5 |
CBN Junior Stars | 2 of 4 |