1st Period | KGT-THU | ||
---|---|---|---|
06:51 | Ryder Mugford Jack Elijah, Mason Park | 1-0 | |
13:49 | Alex Cahill Hudson O'Keefe, Seth Peach | 1-1 | |
18:11 | Aidan Graham Lucas Ford, Jackson Boland | 2-1 |
2nd Period | KGT-THU | ||
---|---|---|---|
05:09 | Lucas Ford Aidan Graham | 3-1 | |
13:18 | Alex Cahill Liam Costello | 3-2 | |
14:46 | Aidan Graham | 4-2 | |
16:51 | Jack Elijah Ryder Mugford | 5-2 |
3rd Period | KGT-THU | ||
---|---|---|---|
00:52 | Samuel Williams (Power Play) Jack Clarke | 5-3 |
1st Period | KGT-THU |
---|
2nd Period | KGT-THU |
---|
3rd Period | KGT-THU |
---|
Eastern AAA U15 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Alex Cahill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Samuel Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Seth Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Aidan Graham | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Elijah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lucas Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryder Mugford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nathan Cahill | 0 | 5 | -5 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Griffin Seal | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 0 |
Eastern AAA U15 Thunder | 1 of 0 |