| 1st Period | CAP-MAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP-MAR | ||
|---|---|---|---|
| 02:13 | | (11) Matthew McKim (2) Tanner Humber-Dredge, (92) Kyle McGrath | 1-0 |
| 07:52 | | (11) Matthew McKim (Power Play) (5) Roger Pender, (92) Kyle McGrath | 2-0 |
| 3rd Period | CAP-MAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-MAR | ||
|---|---|---|---|
| 04:45 | ![]() | (3) Dylan Brake (4 mins) Kneeing - Minor | 4-0 |
| 04:45 | ![]() | (16) Chris Blackwood (2 mins) Cross Checking - Minor | 4-2 |
| 15:06 | ![]() | (2 mins) Too many men - Bench | 6-2 |
| 16:07 | ![]() | (13) Kyle McGuirk (2 mins) Cross Checking - Minor | 8-2 |
| 16:07 | ![]() | (8) Michael Cole (2 mins) Roughing - Minor | 10-2 |
| 16:07 | ![]() | (95) Garrett Murphy (2 mins) Slashing - Minor | 10-4 |
| 16:07 | ![]() | (13) Max French (2 mins) Roughing - Minor | 10-6 |
| 2nd Period | CAP-MAR | ||
|---|---|---|---|
| 07:01 | ![]() | (95) Garrett Murphy (2 mins) Tripping | 10-8 |
| 11:57 | ![]() | (61) Kyle Stevens (2 mins) Unsportsmanlike | 12-8 |
| 12:49 | ![]() | (9) George Walsh (2 mins) Cross Checking - Minor | 14-8 |
| 14:53 | ![]() | (13) Kyle McGuirk (2 mins) Unsportsmanlike | 16-8 |
| 14:53 | ![]() | (6) Daniel Cadigan (2 mins) Unsportsmanlike | 16-10 |
| 3rd Period | CAP-MAR | ||
|---|---|---|---|
| 03:54 | ![]() | (61) Kyle Stevens (2 mins) Hooking | 18-10 |
| 13:48 | ![]() | (20) Mark Rideout (2 mins) Roughing - Minor | 20-10 |
| 13:48 | ![]() | (20) Mark Rideout (10 mins) Misconduct | 30-10 |
| 13:48 | ![]() | (9) James Cadigan (5 mins) Hit to the Head | 30-15 |
| 13:48 | ![]() | (9) James Cadigan (10 mins) Game Misconduct | 30-25 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (95) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Daniel Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Max French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Matthew McKim | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 31 | 2 | 29 | 0.935 | 58:00 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 35 | 0 | 35 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 13 | 11 | 11 | 0 | 35 |
| RoofTech Sr. Caps | 11 | 11 | 9 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| RoofTech Sr. Caps | 1 of 2 |
| Wexford Estates Outer Cove Marines | 0 of 5 |