| 1st Period | DL-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | DL-CB | ||
|---|---|---|---|
| 04:22 | | (61) Drew Langdon (27) Ryan Applin, (9) Lucas Robinson | 1-0 |
| 07:38 | | (14) Kurt Etchegary (Power Play) (91) Brandon Hynes, (1) Keith Kinkaid | 2-0 |
| 3rd Period | DL-CB | ||
|---|---|---|---|
| 01:26 | | (11) Peyton Hoyt (61) Drew Langdon, (20) Cody Drover | 3-0 |
| 06:01 | | (20) Cody Drover (11) Peyton Hoyt, (61) Drew Langdon | 4-0 |
| 16:52 | | (17) Kyle Tibbo (4) Nathan Tucker | 4-1 |
| 17:36 | | (12) Valentin Claireaux (Empty Net) (89) Michael Hynes, (91) Brandon Hynes | 5-1 |
| 1st Period | DL-CB | ||
|---|---|---|---|
| 04:21 | ![]() | (17) Liam Smith (2 mins) High Sticking - Minor | 0-2 |
| 07:04 | ![]() | (17) Liam Smith (2 mins) Roughing - Minor | 0-4 |
| 07:04 | ![]() | (96) Aaron Pinksen (2 mins) Roughing - Minor | 2-4 |
| 17:02 | ![]() | (11) Jimmy Kennedy (2 mins) High Sticking - Minor | 2-6 |
| 2nd Period | DL-CB | ||
|---|---|---|---|
| 01:06 | ![]() | (77) Brandon Bussey (2 mins) Roughing - Minor | 2-8 |
| 01:06 | ![]() | (9) Lucas Robinson (2 mins) Roughing - Minor | 4-8 |
| 06:28 | ![]() | (96) Zachary Moody (2 mins) Too many players - Bench | 4-10 |
| 08:43 | ![]() | (44) Stephen Gillard (2 mins) High Sticking - Minor | 6-10 |
| 09:40 | ![]() | (9) Lucas Robinson (2 mins) Interference | 8-10 |
| 11:28 | ![]() | (96) Zachary Moody (2 mins) Unsportsmanlike | 8-12 |
| 15:28 | ![]() | (17) Kyle Tibbo (2 mins) Boarding - Minor | 8-14 |
| 17:22 | ![]() | (18) Lee Dower (2 mins) Slashing - Minor | 8-16 |
| 20:00 | ![]() | (96) Zachary Moody (10 mins) Misconduct | 8-26 |
| 3rd Period | DL-CB | ||
|---|---|---|---|
| 07:23 | ![]() | (11) Peyton Hoyt (2 mins) Tripping | 10-26 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Drew Langdon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Peyton Hoyt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Cody Drover | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Brandon Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Valentin Claireaux | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (14) Kurt Etchegary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (89) Michael Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Keith Kinkaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 45 | 4 | 41 | 0.911 | 59:41 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Keith Kinkaid | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 13 | 21 | 11 | 0 | 45 |
| Baker Flooring Blues | 13 | 9 | 12 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 1 of 6 |
| Baker Flooring Blues | 0 of 3 |