1st Period | - | ||
---|---|---|---|
04:38 | (9) Ethan Fraser (Power Play) (4) Tyler Sullivan, (11) Griffin MacEachern | 0-1 |
2nd Period | - | ||
---|---|---|---|
10:43 | (19) Elliott Mullen (Power Play) (18) Austin Hoyt, (4) Tyler Sullivan | 0-2 | |
12:07 | (71) Ryan Vohra (Power Play) (18) Austin Hoyt, (19) Elliott Mullen | 0-3 |
3rd Period | - | ||
---|---|---|---|
03:55 | (8) Caiden Parris (Power Play) (9) Ethan Fraser, (91) Chace Munden | 0-4 | |
16:44 | (12) Owen Sheehan (71) Ryan Vohra, (15) Troy Hunt | 0-5 |
1st Period | - | ||
---|---|---|---|
02:34 | (21) Dylan Maclean (4 mins) Hit to the Head | 4-0 | |
09:56 | (4) Tyler Sullivan (2 mins) Roughing after whistle - minor | 4-2 |
2nd Period | - | ||
---|---|---|---|
03:38 | (9) Ethan Fraser (2 mins) Hit to the Head | 4-4 | |
08:29 | (91) Chace Munden (2 mins) Boarding - Minor | 4-6 | |
09:29 | (17) Caelan Kennedy (2 mins) Interference | 6-6 | |
09:38 | (18) Brad Sigsworth (5 mins) Match | 11-6 |
3rd Period | - | ||
---|---|---|---|
03:11 | (7) James Toombs (2 mins) Hooking | 13-6 | |
05:39 | (2) Ollie Press (2 mins) Tripping | 15-6 | |
14:36 | (19) Quinn Sherry (2 mins) Charging - Minor | 17-6 | |
17:28 | (14) Rylan Patriquin (2 mins) Roughing - Minor | 17-8 | |
17:28 | (11) Brayden Paynter (2 mins) Hit to the Head | 19-8 | |
19:03 | (15) Troy Hunt (2 mins) Roughing - Minor | 19-10 | |
19:03 | (16) Ashton Barlow (2 mins) Roughing - Minor | 21-10 | |
19:36 | (11) Griffin MacEachern (2 mins) Roughing - Minor | 21-12 | |
19:36 | (11) Griffin MacEachern (10 mins) Misconduct | 21-22 | |
19:36 | (17) Caelan Kennedy (2 mins) Roughing - Minor | 23-22 | |
19:36 | (17) Caelan Kennedy (10 mins) Misconduct | 33-22 |
Truro BearcatsBearcatsBearcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Ethan Fraser | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(71) Ryan Vohra | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Elliott Mullen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Tyler Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Austin Hoyt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Caiden Parris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Owen Sheehan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Griffin MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(15) Troy Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matt O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Malky Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Caelan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(18) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(21) Dylan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Ollie Press | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Quinn Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ashton Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Drew Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Matt O'Hara | 0 | 0 | 0 | 50:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Gabe Waugh | 0 | 5 | -5 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 0 of 3 |
Truro Bearcats | 4 of 6 |