| 1st Period | SYD-CON | ||
|---|---|---|---|
| 14:07 | | (8) Noah Breau (Power Play) Izach Poirier, (28) Anthony Field | 0-1 |
| 2nd Period | SYD-CON | ||
|---|---|---|---|
| 02:09 | | (9) Anthony Gaudet (26) Matthew Ferdinand, (28) Anthony Field | 0-2 |
| 04:21 | | (9) Luke Sinclair (16) Darien Reynolds, (4) Andrew Campbell | 1-2 |
| 07:16 | | (8) Noah Breau Izach Poirier | 1-3 |
| 14:38 | | Izach Poirier (Power Play) (9) Anthony Gaudet, (7) Simon Duguay | 1-4 |
| 3rd Period | SYD-CON | ||
|---|---|---|---|
| 00:38 | | (22) Logan Mallaley (19) Liam Chaisson | 1-5 |
| 04:47 | | (19) Liam Chaisson (20) Tristan Godbout, (6) Christian Theriault | 1-6 |
| 10:56 | | (11) Tyler Seymour (99) Tyson Lafrense, (9) Luke Sinclair | 2-6 |
| 12:53 | | Izach Poirier (33) Niko Boudreau | 2-7 |
| 1st Period | SYD-CON | ||
|---|---|---|---|
| 03:36 | ![]() | (99) Tyson Lafrense (2 mins) Hit to the Head | 2-0 |
| 12:54 | ![]() | (91) Hudson Clarke (2 mins) Holding | 4-0 |
| 2nd Period | SYD-CON | ||
|---|---|---|---|
| 07:53 | ![]() | Izach Poirier (2 mins) Holding | 4-2 |
| 14:18 | ![]() | Garrett Macintosh (2 mins) Tripping | 6-2 |
| 3rd Period | SYD-CON |
|---|
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Izach Poirier | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (8) Noah Breau | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Anthony Gaudet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Chaisson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Anthony Field | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Logan Mallaley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Matthew Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Niko Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Godbout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marco LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Luke Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Tyson Lafrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) TY OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Niko Boudreau | 26 | 2 | 24 | 0.923 | 50:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 40 | 7 | 33 | 0.825 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Contendo Northern Moose | 15 | 12 | 13 | 0 | 40 |
| Sydney Mitsubishi Rush U18 | 7 | 13 | 6 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 1 |
| Contendo Northern Moose | 2 of 3 |