| 1st Period | CHA-KVW | ||
|---|---|---|---|
| 06:36 | | (3) Landon Ryan (8) Peter MacKay | 0-1 |
| 06:45 | | (17) Kaden Stokvis (16) Nolan Fowler, (10) Jacob Gerhardt | 0-2 |
| 12:21 | | (22) Aidan Bent (7) Ryan Fletcher | 0-3 |
| 2nd Period | CHA-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CHA-KVW | ||
|---|---|---|---|
| 12:26 | | (11) Luke Foley (Power Play) (12) James Richards, (10) Jacob Gerhardt | 0-4 |
| 18:49 | | (22) Aidan Bent (Power Play) (21) Will McKinnon, (20) DREW LUTZ | 0-5 |
| 1st Period | CHA-KVW | ||
|---|---|---|---|
| 09:43 | ![]() | (23) Owen MacDermid (2 mins) Checking from behind - Minor | 0-2 |
| 09:43 | ![]() | (23) Owen MacDermid (10 mins) Game Misconduct | 0-12 |
| 13:09 | ![]() | (20) Nate Campbell (2 mins) Boarding - Minor | 2-12 |
| 2nd Period | CHA-KVW | ||
|---|---|---|---|
| 00:25 | ![]() | (8) Peter MacKay (2 mins) Tripping | 2-14 |
| 04:11 | ![]() | (20) DREW LUTZ (2 mins) Goaltender Interference | 2-16 |
| 10:59 | ![]() | Connor Pierce (2 mins) Interference | 4-16 |
| 3rd Period | CHA-KVW | ||
|---|---|---|---|
| 01:16 | ![]() | (22) Owen MacPherson (2 mins) Holding | 6-16 |
| 04:06 | ![]() | (8) Peter MacKay (2 mins) Slashing - Minor | 6-18 |
| 10:23 | ![]() | (14) Trevor Harvey (2 mins) Roughing - Minor | 6-20 |
| 10:23 | ![]() | (12) Thatcher Hughes (2 mins) Roughing - Minor | 8-20 |
| 11:06 | ![]() | (10) Carson MacKenzie (2 mins) Interference | 10-20 |
| 12:00 | ![]() | (21) Dawson Sharkey (2 mins) Tripping | 12-20 |
| 17:01 | ![]() | Cayle Coffin (2 mins) Tripping | 14-20 |
| 19:58 | ![]() | (2) Finn Morris (2 mins) Interference | 16-20 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Aidan Bent | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Kaden Stokvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) DREW LUTZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Dawson Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 29 | 0 | 29 | 1.000 | 50:00 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kiefer Thompson | 30 | 5 | 25 | 0.857 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 12 | 6 | 12 | 0 | 30 |
| Charlottetown Bulk Carriers Knights | 8 | 14 | 7 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Bulk Carriers Knights | 0 of 4 |
| Kohltech Valley Wildcats U18 | 2 of 7 |