1st Period | PAN-SUN | ||
---|---|---|---|
16:32 | (12) Caleb Gillespie David Delorme | 0-1 |
2nd Period | PAN-SUN | ||
---|---|---|---|
13:10 | (18) Jonah L'Huillier (11) Camden Curtis | 0-2 |
3rd Period | PAN-SUN | ||
---|---|---|---|
15:20 | (13) Zach Graham (12) Liam Crawford | 1-2 | |
15:42 | Sam Cormier (20) Zeph Martin, (19) Preston Gillespie | 1-3 | |
19:10 | (19) Bentley Shaw (Power Play) (13) Zach Graham | 2-3 | |
19:59 | (19) Bentley Shaw (7) Cole Lawrence | 3-3 |
OT | PAN-SUN | ||
---|---|---|---|
22:10 | (13) Zach Graham | 4-3 |
1st Period | PAN-SUN | ||
---|---|---|---|
18:54 | (13) Zach Graham (2 mins) | 2-0 |
2nd Period | PAN-SUN | ||
---|---|---|---|
19:22 | (17) Peyton Gillespie (2 mins) | 2-2 |
3rd Period | PAN-SUN | ||
---|---|---|---|
17:52 | (18) Jonah L'Huillier (2 mins) | 2-4 |
OT | PAN-SUN |
---|
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Jonah L'Huillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sam Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Camden Curtis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David Delorme | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Zach Graham | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
(19) Bentley Shaw | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cooper Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) TJ Sullivan | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nathan Arsenault | 0 | 3 | -3 | 0.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 1 of 2 |
Sunny Corner Thunder | 0 of 1 |