| 1st Period | FLY-NWB | ||
|---|---|---|---|
| 10:06 | | Jayden Albert (24) Grady Betts | 0-1 |
| 14:03 | | (11) Cayden Maxwell (Power Play) (6) Jaxon Somers | 1-1 |
| 2nd Period | FLY-NWB | ||
|---|---|---|---|
| 07:02 | | (10) Julien Leblanc (11) Cayden Maxwell | 2-1 |
| 07:42 | | Liam Bishop | 3-1 |
| 12:48 | | (16) Brayden Watson Dominic Schnarr | 3-2 |
| 14:04 | | Charles-alexandre Levasseur (24) Grady Betts, Nathan Robinson | 3-3 |
| 3rd Period | FLY-NWB | ||
|---|---|---|---|
| 02:54 | | (8) Dami Seo Drew Betts, Quinn Preston | 4-3 |
| 1st Period | FLY-NWB | ||
|---|---|---|---|
| 13:02 | ![]() | (77) Vincent Theriault (2 mins) | 0-2 |
| 2nd Period | FLY-NWB | ||
|---|---|---|---|
| 00:44 | ![]() | (77) Vincent Theriault (2 mins) | 0-4 |
| 03:15 | ![]() | Charles-alexandre Levasseur (2 mins) | 0-6 |
| 04:01 | ![]() | (20) Simon Bourque (2 mins) | 2-6 |
| 3rd Period | FLY-NWB | ||
|---|---|---|---|
| 03:25 | ![]() | Ivan Briggs (2 mins) | 2-8 |
| 09:07 | ![]() | (22) Malik Bourque-Vigneault (2 mins) | 4-8 |
| 11:05 | ![]() | (3) Bauer Arbeau (2 mins) | 4-10 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Grady Betts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles-alexandre Levasseur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jayden Albert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Schnarr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alex Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Cayden Maxwell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Dami Seo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Daniel Bridgeo | 0 | 1 | -1 | 0.000 | 27:18 | 0 |
| (29) Alex Morin | 0 | 3 | -3 | 0.000 | 22:42 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luca Leger | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 1 of 5 |
| North West Bulls | 0 of 2 |