| 1st Period | KNI-HIT | ||
|---|---|---|---|
| 01:57 | | (23) Bentley Dunn (Power Play) (18) William Thomas, (10) Greyson Greene | 0-1 |
| 03:59 | | (72) Charlie St Croix (23) Bentley Dunn | 0-2 |
| 07:15 | | (15) Harrison Maher (10) Henry Mahon, (12) Harrison Burt | 1-2 |
| 09:09 | | (9) William Froude (20) James Babb | 2-2 |
| 09:36 | | (11) Joshua Veitch (12) Mya Thomas, (18) William Thomas | 2-3 |
| 11:22 | | (20) James Babb (9) William Froude, (15) Harrison Maher | 3-3 |
| 13:28 | | (13) Keedan Lacey -Squires | 4-3 |
| 2nd Period | KNI-HIT | ||
|---|---|---|---|
| 02:50 | | (14) Emily Tobin (8) Nicholas Hayward, (5) Rhys Norris | 5-3 |
| 3rd Period | KNI-HIT | ||
|---|---|---|---|
| 03:58 | | (15) Adam Newhook (Power Play) (11) Joshua Veitch, (23) Bentley Dunn | 5-4 |
| 04:35 | | (13) Keedan Lacey -Squires | 6-4 |
| 06:41 | | (23) Bentley Dunn (Power Play) (11) Joshua Veitch, (15) Adam Newhook | 6-5 |
| 15:00 | | (20) James Babb (Empty Net) | 7-5 |
| 1st Period | KNI-HIT | ||
|---|---|---|---|
| 00:27 | ![]() | (21) Nathan Jones (2 mins) Tripping | 2-0 |
| 2nd Period | KNI-HIT | ||
|---|---|---|---|
| 02:11 | ![]() | (19) Cruz Valoyes (2 mins) Body Contact | 4-0 |
| 02:43 | ![]() | (11) Joshua Veitch (2 mins) Interference | 4-2 |
| 04:04 | ![]() | (10) Henry Mahon (2 mins) Cross Checking - Minor | 6-2 |
| 18:23 | ![]() | (8) Nicholas Hayward (2 mins) Slashing - Minor | 8-2 |
| 3rd Period | KNI-HIT | ||
|---|---|---|---|
| 07:38 | ![]() | (10) Greyson Greene (2 mins) Tripping | 8-4 |
| 10:38 | ![]() | (11) Jake Kendall (2 mins) Cross Checking - Minor | 10-4 |
| 11:51 | ![]() | (5) Rhys Norris (2 mins) Tripping | 12-4 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Bentley Dunn | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Adam Newhook | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Charlie St Croix | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Greyson Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Mya Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nicholas Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) George Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jax Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xander Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) James Babb | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (13) Keedan Lacey -Squires | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Harrison Maher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Emily Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Rhys Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Nicholas Hayward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Henry Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Harrison Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jake Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cruz Valoyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Matthew Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nicholas Dyke | 0 | 6 | -6 | 45:00 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brock Kennedy | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 0 of 2 |
| Eastern AAA U13 Hitmen | 3 of 6 |