1st Period | MPH-ODP | ||
---|---|---|---|
10:29 | Griffin Chapman | 0-1 |
2nd Period | MPH-ODP | ||
---|---|---|---|
09:03 | (91) Jacob Coish | 1-1 | |
11:29 | (26) Ben O'Brien (17) Drew Anstey, (8) Owen Power | 1-2 |
3rd Period | MPH-ODP | ||
---|---|---|---|
04:30 | (28) Kyle Button (9) Noah Seymour | 2-2 | |
08:04 | (24) Samuel Power | 3-2 | |
10:22 | (9) Noah Seymour (6) Ethan Collins | 4-2 | |
12:15 | (6) Brandon Philpott (18) Jack Hutchings | 4-3 | |
18:33 | (26) Ben O'Brien (6) Brandon Philpott | 4-4 |
OT | MPH-ODP | ||
---|---|---|---|
05:00 | (6) Brandon Philpott | 4-5 |
1st Period | MPH-ODP |
---|
2nd Period | MPH-ODP | ||
---|---|---|---|
04:01 | (4) Carson Crocker (2 mins) Hooking | 0-2 | |
07:48 | (15) Ryan Burridge (2 mins) Checking from behind - Minor | 2-2 | |
07:48 | (15) Ryan Burridge (10 mins) Game Misconduct | 12-2 | |
10:14 | (18) Zachary Earle (2 mins) Hooking | 14-2 | |
12:09 | (11) Tate Cullen (2 mins) Slashing - Minor | 14-4 |
3rd Period | MPH-ODP | ||
---|---|---|---|
01:28 | (26) Ben O'Brien (2 mins) Slashing - Minor | 14-6 | |
05:36 | (4) Carson Crocker (2 mins) Hooking | 14-8 | |
13:02 | (2 mins) Hooking | 16-8 | |
15:02 | (28) Kyle Button (2 mins) Too many men - Bench | 18-8 | |
16:05 | Griffin Chapman (2 mins) Hooking | 18-10 |
OT | MPH-ODP |
---|
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Brandon Philpott | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
(26) Ben O'Brien | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Griffin Chapman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Noah Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tristan Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 5 |
O`Donel Patriots | 0 of 4 |