1st Period | -CB | ||
---|---|---|---|
02:50 | (9) Tyler Adams (6) Luke Peddle, Jimmy Kennedy | 0-1 | |
07:01 | Luke Akerman (11) Kyle Tetford | 1-1 | |
08:02 | (20) Matthew Akerman Luke Akerman, (11) Kyle Tetford | 2-1 | |
14:28 | (43) Kyle Petten (Power Play) (15) Keith Delaney | 3-1 | |
16:33 | Owen Sparkes (73) Mark Barrett | 4-1 | |
19:16 | (20) Matthew Akerman Luke Akerman | 5-1 |
2nd Period | -CB | ||
---|---|---|---|
01:31 | (17) Kyle Tibbo (2) Adam Nolan, (63) Danny Wicks | 5-2 | |
07:49 | (77) Brandon Bussey Kris Hodge | 5-3 | |
13:39 | (17) Kyle Tibbo | 5-4 | |
17:15 | Kris Hodge (Power Play) (17) Kyle Tibbo, (15) Dylan Sheldon | 5-5 |
3rd Period | -CB | ||
---|---|---|---|
01:21 | (43) Kyle Petten (Power Play) Luke Akerman, (91) Ryan Delaney | 6-5 | |
03:27 | (63) Danny Wicks (2) Adam Nolan, (17) Kyle Tibbo | 6-6 | |
05:45 | (14) Steven Greeley (Power Play) (77) Liam Best | 7-6 | |
09:16 | (17) Kyle Tibbo (77) Brandon Bussey | 7-7 |
OT | -CB | ||
---|---|---|---|
04:13 | (17) Kyle Tibbo | 7-8 |
1st Period | -CB | ||
---|---|---|---|
14:06 | (9) Tyler Adams (2 mins) Interference | 0-2 |
2nd Period | -CB | ||
---|---|---|---|
02:53 | (22) Dawson Crane (2 mins) Interference | 2-2 | |
14:56 | (14) Liam Myers (2 mins) Slashing - Minor | 2-4 | |
16:18 | (43) Kyle Petten (2 mins) High Sticking - Minor | 4-4 |
3rd Period | -CB | ||
---|---|---|---|
00:42 | (18) Lee Dower (2 mins) Tripping | 4-6 | |
10:07 | (43) Kyle Petten (2 mins) High Sticking - Minor | 6-6 | |
10:44 | (43) Chris Sparkes (2 mins) Hit to the Head | 8-6 | |
10:44 | (43) Chris Sparkes (10 mins) Misconduct | 18-6 | |
10:44 | Kris Hodge (2 mins) Tripping | 18-8 | |
10:44 | (77) Brandon Bussey (2 mins) Hit to the Head | 18-10 | |
10:44 | (77) Brandon Bussey (10 mins) Misconduct | 18-20 | |
17:46 | (15) Dylan Sheldon (2 mins) Tripping | 18-22 |
OT | -CB | ||
---|---|---|---|
01:42 | (18) Lee Dower (2 mins) Holding | 18-24 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Kyle Tibbo | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 |
(77) Brandon Bussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
Kris Hodge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(63) Danny Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Tyler Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Dylan Sheldon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jordan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Luke Akerman | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(43) Kyle Petten | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
(20) Matthew Akerman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Tetford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Steven Greeley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ryan Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bryce Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(38) Redmond Hunt | 39 | 7 | 32 | 0.821 | 64:13 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Bryce Hierlihy | 41 | 8 | 33 | 0.805 | 64:13 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 17 | 8 | 11 | 3 | 39 |
Baker Flooring Blues | 8 | 21 | 11 | 1 | 41 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 3 of 6 |
Baker Flooring Blues | 1 of 3 |