| 1st Period | SUN-STG | ||
|---|---|---|---|
| 10:38 | | (21) Liam Travis | 1-0 |
| 14:16 | | (27) Antoine Basque (88) Zeph Martin, (11) Zander Best | 2-0 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 01:42 | | (21) Liam Travis (4) Carter Astle | 3-0 |
| 15:55 | | (20) Liam Chaisson (8) ALEXANDRE HUARD | 4-0 |
| 19:09 | | (22) Johnny Anderson (23) Caidan Duffy, (18) Brock Matchett | 5-0 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 01:16 | | (44) Cooper Betts (8) ALEXANDRE HUARD, (20) Liam Chaisson | 6-0 |
| 06:15 | | (22) Johnny Anderson (Power Play) (11) Zander Best | 7-0 |
| 12:41 | | (27) Antoine Basque (Power Play) (3) Garland Manderville | 8-0 |
| 14:12 | | (11) Seth Thompson (Short Handed) (18) Evan Russell, (19) Cameron Ward | 8-1 |
| 19:00 | | (16) Owen Searle (Short Handed) (4) Carter Macneill | 8-2 |
| 1st Period | SUN-STG |
|---|
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 02:02 | ![]() | (85) Jack Thorne (2 mins) Slashing - Minor | 0-2 |
| 03:22 | ![]() | (16) Owen Searle (10 mins) Misconduct | 0-12 |
| 03:22 | ![]() | (18) Brock Matchett (2 mins) Roughing - Minor | 2-12 |
| 03:22 | ![]() | (82) Kaleb Downs (2 mins) Roughing - Minor | 2-14 |
| 10:12 | ![]() | (88) Zeph Martin (2 mins) Roughing - Minor | 4-14 |
| 10:12 | ![]() | (85) Jack Thorne (2 mins) Cross Checking - Minor | 4-16 |
| 11:21 | ![]() | (23) Jack McKenna (2 mins) Unsportsmanlike | 4-18 |
| 11:21 | ![]() | (77) Noe Savoie (2 mins) Slashing - Minor | 6-18 |
| 16:53 | ![]() | (20) Liam Chaisson (2 mins) Unsportsmanlike | 8-18 |
| 16:53 | ![]() | (85) Jack Thorne (2 mins) Roughing - Minor | 8-20 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 02:20 | ![]() | (91) Josh Corscadden (2 mins) Roughing - Minor | 8-22 |
| 02:20 | ![]() | (9) Jolin Duguay (2 mins) Roughing - Minor | 10-22 |
| 02:36 | ![]() | (23) Jack McKenna (2 mins) Charging - Minor | 10-24 |
| 02:36 | ![]() | (12) Kaden Mccarthy (2 mins) Slashing - Minor | 12-24 |
| 04:27 | ![]() | (85) Jack Thorne (2 mins) Unsportsmanlike | 12-26 |
| 04:41 | ![]() | (88) Zeph Martin (10 mins) Misconduct | 22-26 |
| 04:41 | ![]() | (21) Jacob Burton (10 mins) Misconduct | 22-36 |
| 04:41 | ![]() | (23) Jack McKenna (10 mins) Game Misconduct | 22-46 |
| 04:41 | ![]() | (21) Jacob Burton (2 mins) Hit to the Head | 22-48 |
| 04:41 | ![]() | (88) Zeph Martin (2 mins) Hit to the Head | 24-48 |
| 04:41 | ![]() | (23) Jack McKenna (5 mins) | 24-53 |
| 06:15 | ![]() | (21) Liam Travis (2 mins) Unsportsmanlike | 26-53 |
| 08:47 | ![]() | (44) Hudson Vail (2 mins) Hit to the Head | 26-55 |
| 08:47 | ![]() | (23) Caidan Duffy (10 mins) Misconduct | 36-55 |
| 08:47 | ![]() | (44) Hudson Vail (10 mins) Misconduct | 36-65 |
| 08:47 | ![]() | (17) Camden Weatherbee (2 mins) Roughing - Minor | 38-65 |
| 09:01 | ![]() | (85) Jack Thorne (10 mins) Misconduct | 38-75 |
| 09:01 | ![]() | (21) Liam Travis (2 mins) Unsportsmanlike | 40-75 |
| 09:01 | ![]() | (85) Jack Thorne (2 mins) Hit to the Head | 40-77 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Owen Searle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
| (11) Seth Thompson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (19) Cameron Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (85) Jack Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (44) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Kaleb Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Greg Gentlemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Liam Travis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Johnny Anderson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Antoine Basque | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Liam Chaisson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Zander Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) ALEXANDRE HUARD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Cooper Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (18) Brock Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Garland Manderville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kaden Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhys Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Greg Gentlemen | 0 | 5 | -5 | 40:00 | 0 | |
| (29) Michael Downey | 0 | 3 | -3 | 20:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Scott Leblanc | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 2 of 3 |
| Southern Sting | 0 of 1 |