| 1st Period | STG-SUN | ||
|---|---|---|---|
| 04:18 | | (22) Ben Alchorn (16) Owen Searle | 1-0 |
| 19:24 | | (45) Koen Cooper (44) Hudson Vail | 2-0 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 00:42 | | (91) Josh Corscadden (11) Seth Thompson, (22) Ben Alchorn | 3-0 |
| 03:24 | | (45) Koen Cooper (85) Jack Thorne | 4-0 |
| 14:38 | | (8) ALEXANDRE HUARD (20) Liam Chaisson | 4-1 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 07:48 | | (77) Connor Neill (22) Ben Alchorn, (91) Josh Corscadden | 5-1 |
| 15:56 | | (17) Camden Weatherbee (12) Kaden Mccarthy | 5-2 |
| 1st Period | STG-SUN | ||
|---|---|---|---|
| 00:15 | ![]() | (21) Liam Travis (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 10:18 | ![]() | (21) Jacob Burton (2 mins) Holding | 2-2 |
| 19:07 | ![]() | (77) Noe Savoie (2 mins) Interference | 2-4 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 05:45 | ![]() | (20) Liam Chaisson (2 mins) Checking from behind - Minor | 2-6 |
| 05:45 | ![]() | (20) Liam Chaisson (10 mins) Game Misconduct | 2-16 |
| 06:46 | ![]() | (4) Carter Astle (2 mins) Roughing - Minor | 2-18 |
| 07:19 | ![]() | (11) Seth Thompson (10 mins) Misconduct | 12-18 |
| 07:19 | ![]() | (11) Seth Thompson (2 mins) Cross Checking - Minor | 14-18 |
| 20:00 | ![]() | (77) Connor Neill (2 mins) Roughing - Minor | 16-18 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Camden Weatherbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) ALEXANDRE HUARD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Kaden Mccarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Liam Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhys Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Johnny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Ben Alchorn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (45) Koen Cooper | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Josh Corscadden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Seth Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (85) Jack Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Hudson Vail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Searle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Ben Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Kaleb Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Greg Gentlemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 18 | 5 | 13 | 0.722 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Greg Gentlemen | 15 | 2 | 13 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 15 | 0 | 0 | 0 | 15 |
| Southern Sting | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 4 |
| Sunny Corner Thunder | 0 of 3 |