| 1st Period | -CBR | ||
|---|---|---|---|
| 02:27 | | (44) Riley Spurrell (9) Ethan Coady, (21) Riley Coady | 1-0 |
| 04:06 | | (58) Matt Taylor (6) Evan Bennett, (24) Ryan Smith | 1-1 |
| 17:54 | | (18) Cameron Forward (19) Jesse Putt, (8) Evan Raymond | 2-1 |
| 18:32 | | (21) Riley Coady (17) Logan Brothers | 3-1 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 04:29 | | (45) Alex Doody (44) Tyler Matthews, (20) Chase Wellon | 3-2 |
| 13:26 | | (10) Morgan Porter (Power Play) | 3-3 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 09:42 | | (27) Evan Tucker (12) Neil Rose, (16) Dylan Reid | 4-3 |
| 15:10 | | (7) Kyle Lynch (24) Ryan Smith | 4-4 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 00:27 | ![]() | (6) Evan Bennett (2 mins) Hit to the Head | 0-2 |
| 02:25 | ![]() | (7) Jaedon Putt (2 mins) Holding the stick | 2-2 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 09:01 | ![]() | (8) Riley Snow (2 mins) Tripping | 2-4 |
| 12:50 | ![]() | (4) Zachary O'Brien (4 mins) Hit to the Head | 6-4 |
| 15:08 | ![]() | (24) Ryan Smith (2 mins) Interference | 6-6 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 12:15 | ![]() | (4) Zachary O'Brien (4 mins) Hit to the Head | 10-6 |
| 16:05 | ![]() | (27) Evan Tucker (2 mins) Cross Checking - Minor | 12-6 |
| 16:25 | ![]() | (28) Jacob Jenkins (10 mins) Misconduct | 12-16 |
| 16:25 | ![]() | (16) Dylan Reid (10 mins) Misconduct | 22-16 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Ryan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (58) Matt Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Riley Coady | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Riley Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (9) Ethan Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 59 | 4 | 55 | 0.932 | 65:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Keith Dinn | 37 | 4 | 33 | 0.892 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 17 | 15 | 23 | 4 | 59 |
| CBR Junior Renegades | 13 | 8 | 10 | 6 | 37 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 3 |
| CBR Junior Renegades | 1 of 4 |