| 1st Period | HWK-SUN | ||
|---|---|---|---|
| 01:53 | | (23) Caidan Duffy (10) Lucas Hache, (11) Zander Best | 0-1 |
| 06:13 | | (18) Brock Matchett (19) Nicolas Catalano, (23) Caidan Duffy | 0-2 |
| 16:29 | | (11) Zander Best | 0-3 |
| 2nd Period | HWK-SUN | ||
|---|---|---|---|
| 19:50 | | (23) Caidan Duffy (Power Play) (11) Zander Best, (77) Noe Savoie | 0-4 |
| 3rd Period | HWK-SUN | ||
|---|---|---|---|
| 01:33 | | (18) Brock Matchett (Power Play) (27) Antoine Basque | 0-5 |
| 02:05 | | (16) Drew Duplessie (Power Play) | 0-6 |
| 02:27 | | (7) Marco Jaillet (Short Handed) (16) Hunter Walsh | 1-6 |
| 03:26 | | (18) Brock Matchett (Power Play) (27) Antoine Basque | 1-7 |
| 10:09 | | (77) Noe Savoie (11) Zander Best | 1-8 |
| 12:38 | | (77) Noe Savoie (88) Zeph Martin, (4) Carter Astle | 1-9 |
| 18:11 | | (19) Nicolas Catalano (77) Noe Savoie | 1-10 |
| 1st Period | HWK-SUN | ||
|---|---|---|---|
| 06:38 | ![]() | (23) Caidan Duffy (2 mins) Hooking | 0-2 |
| 2nd Period | HWK-SUN | ||
|---|---|---|---|
| 02:34 | ![]() | (29) Nathan Breau (10 mins) Misconduct | 10-2 |
| 02:34 | ![]() | (15) Liam Francis (2 mins) Slashing - Minor | 12-2 |
| 04:04 | ![]() | (27) Antoine Basque (2 mins) Hooking | 12-4 |
| 07:02 | ![]() | (19) Nicolas Catalano (2 mins) Tripping | 12-6 |
| 09:43 | ![]() | (10) Lucas Hache (2 mins) Tripping | 12-8 |
| 16:53 | ![]() | (21) Kaleb Thomas (2 mins) | 14-8 |
| 18:01 | ![]() | (15) Carter Allison (2 mins) Slashing - Minor | 14-10 |
| 18:01 | ![]() | (8) Jolyn Leblanc (2 mins) Unsportsmanlike | 16-10 |
| 19:15 | ![]() | (27) Simon Allain (5 mins) | 21-10 |
| 19:15 | ![]() | (31) Tanner Sock (2 mins) Tripping | 23-10 |
| 19:15 | ![]() | (88) Zeph Martin (2 mins) Roughing - Minor | 23-12 |
| 19:15 | ![]() | (19) Zander Joseph (2 mins) Roughing - Minor | 25-12 |
| 19:15 | ![]() | (21) Liam Travis (10 mins) Misconduct | 25-22 |
| 3rd Period | HWK-SUN | ||
|---|---|---|---|
| 07:26 | ![]() | (77) Noe Savoie (2 mins) Interference | 25-24 |
| 09:38 | ![]() | (20) Ayden Lynch (10 mins) Misconduct | 35-24 |
| 11:30 | ![]() | (21) Kaleb Thomas (10 mins) Misconduct | 45-24 |
| 18:11 | ![]() | (18) Malcom Allain (10 mins) Misconduct | 55-24 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Noe Savoie | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (11) Zander Best | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock Matchett | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (19) Nicolas Catalano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Antoine Basque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Drew Duplessie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Lucas Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Carter Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) John-david Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Marco Jaillet | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (29) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jacoby Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cooper Burns | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 59 | 10 | 49 | 0.831 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 36 | 0 | 0 | 0 | 36 |
| Sunny Corner Thunder | 59 | 0 | 0 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 0 of 5 |
| Sunny Corner Thunder | 4 of 3 |