| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 01:15 | | (18) Brock Matchett (44) Cooper Betts | 1-0 |
| 08:13 | | (20) Ayden Lynch (17) Chad Bursey, (7) Marco Jaillet | 1-1 |
| 09:01 | | (12) Kaden Mccarthy (17) Camden Weatherbee, (23) Caidan Duffy | 2-1 |
| 12:24 | | (11) Zander Best (Power Play) (44) Carter Astle, (17) Camden Weatherbee | 3-1 |
| 14:24 | | (6) Ryan Scott (27) Simon Allain, (18) Malcom Allain | 3-2 |
| 16:15 | | (91) Zeph Martin (19) Nicolas Catalano, (27) Antoine Basque | 4-2 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 00:43 | | (18) Malcom Allain (Power Play) (17) Chad Bursey, (27) Simon Allain | 4-3 |
| 10:04 | | (21) Liam Travis (11) Zander Best, (44) Carter Astle | 5-3 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 02:23 | | (23) Caidan Duffy (Power Play) (27) Antoine Basque, (12) Kaden Mccarthy | 6-3 |
| 07:27 | | (12) Kaden Mccarthy (23) Caidan Duffy, (17) Camden Weatherbee | 7-3 |
| 12:13 | | (12) Kaden Mccarthy (Power Play) (27) Antoine Basque, (23) Caidan Duffy | 8-3 |
| 18:11 | | (27) Antoine Basque (16) Drew Duplessie, (19) Nicolas Catalano | 9-3 |
| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 03:06 | ![]() | (4) Lyndon Levi (2 mins) Interference | 0-2 |
| 04:36 | ![]() | (18) Malcom Allain (2 mins) Boarding - Minor | 0-4 |
| 11:03 | ![]() | (11) Tyler Ryan (2 mins) Interference | 0-6 |
| 12:34 | ![]() | (20) Ayden Lynch (2 mins) Slashing - Minor | 0-8 |
| 13:45 | ![]() | (17) Camden Weatherbee (2 mins) Interference | 2-8 |
| 16:15 | ![]() | (20) Ayden Lynch (10 mins) Misconduct | 2-18 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 00:37 | ![]() | (44) Carter Astle (2 mins) Tripping | 4-18 |
| 04:21 | ![]() | (4) Lyndon Levi (2 mins) Unsportsmanlike | 4-20 |
| 15:43 | ![]() | (8) ALEXANDRE HUARD (2 mins) Interference | 6-20 |
| 16:48 | ![]() | (17) Chad Bursey (2 mins) Hooking | 6-22 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 00:40 | ![]() | (27) Simon Allain (2 mins) Tripping | 6-24 |
| 11:17 | ![]() | (20) Ayden Lynch (2 mins) Slashing - Minor | 6-26 |
| 13:29 | ![]() | (10) Lucas Hache (2 mins) Cross Checking - Minor | 8-26 |
| 18:28 | ![]() | (4) Lyndon Levi (2 mins) Hit to the Head | 8-28 |
| 18:28 | ![]() | (4) Lyndon Levi (10 mins) Misconduct | 8-38 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Malcom Allain | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (27) Simon Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Chad Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Ayden Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (6) Ryan Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Remi Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacoby Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Kaden Mccarthy | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (27) Antoine Basque | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (17) Camden Weatherbee | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Zander Best | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (44) Carter Astle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicolas Catalano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Zeph Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock Matchett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cooper Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Chad Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Frank Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Remi Fraser | 0 | 9 | -9 | 58:21 | 0 | |
| (31) Tanner Sock | 0 | 0 | 0 | 1:39 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 3 of 9 |
| Elsipogtog Hawks | 1 of 4 |